2m 2m 2m 2m 2m 2m 2m
West Pharmaceuti (WST)
NYSE
$346.12-$0.12 (-0.03%)
Price as of Sep 11, 2026 7:32 PM EDT- $24.4BMarket Cap
- 37.01%1-Year Change
- Medical Instruments & SuppliesIndustry
West Pharmaceuti (WST)
$346.12-$0.12 (-0.03%)
WST | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $346.23 | ||
Change | +$1.98 (+0.58%) | ||
Open | $343.87 | ||
High | $351.96 | ||
Low | $341.68 | ||
Previous Close | $344.25 | ||
Volume | 545,791 | ||
30-Day Average Volume | 463,977 | ||
1-Week Change | 1.84% | ||
1-Month Change | -1.46% | ||
1-Year Change | 37.01% | ||
3-Year Change | -12.07% | ||
5-Year Change | -23.58% | ||
Fundamentals | |||
Shares Outstanding | 70.4M | ||
Total Assets | $4.1B | ||
Market Cap | $24.4B | ||
Enterprise Value | $24.1B | ||
Period: QTR TTM FY | |||
Revenue | $872.3M | ||
Net Income | $154.0M | ||
Free Cash Flow | $80.8M | ||
EBIT | $186.2M | ||
EBITDA | $231.9M | ||
Net Working Capital | $1.2B | ||
EPS | $2.15 | ||
Enterprise Value/EBITDA | 104 | ||
Enterprise Value/Revenue | 28 | ||
P/B | 8 | ||
P/E | 161 | ||
PEG | 13 | ||
Price/Free Cash Flow | 302 | ||
Price/Operating Cash Flow | 197 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.25% | ||
Trailing Annual Dividend Yield | 0.25% | ||
Ex-Dividend Date | 07/29/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 09/27/2013 | ||
Earnings & Revenue
Annual Dividend Yield