2m 2m 2m 2m 2m 2m 2m
WisdomTree (WT)
NYSE
$18.97-$0.005 (-0.03%)
Price as of Jul 13, 2026 6:18 PM EDT- $2.9BMarket Cap
- 49.89%1-Year Change
- Asset ManagementIndustry
WisdomTree (WT)
$18.97-$0.005 (-0.03%)
WT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $18.97 | ||
Change | -$0.25 (-1.30%) | ||
Open | $19.12 | ||
High | $19.42 | ||
Low | $18.70 | ||
Previous Close | $19.22 | ||
Volume | 2,231,926 | ||
30-Day Average Volume | 3,393,725 | ||
1-Week Change | 2.82% | ||
1-Month Change | 5.56% | ||
1-Year Change | 49.89% | ||
3-Year Change | 177.26% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 152.9M | ||
Total Assets | $1.8B | ||
Market Cap | $2.9B | ||
Enterprise Value | $3.5B | ||
Period: QTR TTM FY | |||
Revenue | $134.9M | ||
Net Income | -$24.3M | ||
Free Cash Flow | $17.9M | ||
EBIT | -$15.5M | ||
EBITDA | -$13.4M | ||
Net Working Capital | $600.0M | ||
EPS | -$0.17 | ||
Enterprise Value/EBITDA | -262 | ||
Enterprise Value/Revenue | 26 | ||
P/B | 6 | ||
P/E | -113 | ||
PEG | 1 | ||
Price/Free Cash Flow | 164 | ||
Price/Operating Cash Flow | 164 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.63% | ||
Trailing Annual Dividend Yield | 0.63% | ||
Ex-Dividend Date | 05/13/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield