2m 2m 2m 2m 2m 2m 2m
W&T Offshore (WTI)
NYSE
$3.57-$0.02 (-0.56%)
Price as of Jul 14, 2026 7:59 PM EDT- $528.2MMarket Cap
- 99.42%1-Year Change
- Oil & Gas E&PIndustry
W&T Offshore (WTI)
$3.57-$0.02 (-0.56%)
Earnings Score
Valuation | WTI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -1 | ||
Low Earnings Volatility | 51 |
Momentum Score
Valuation | WTI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 48.71% | ||
12-Month Momentum | 130.87% | ||
3-Month Risk Adjusted Momentum | 113.06% | ||
12-Month Risk Adjusted Momentum | 161.35% |
True Yield
Valuation | WTI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.13% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.13% |
Financial Health Score
Valuation | WTI | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 4 |