2m 2m 2m 2m 2m 2m 2m
EXAGEN (XGN)
NASDAQ
$4.12-$0.02 (-0.60%)
Price as of Jul 14, 2026 11:32 AM EDT- $100.0MMarket Cap
- -41.44%1-Year Change
- Diagnostics & ResearchIndustry
EXAGEN (XGN)
$4.12-$0.02 (-0.60%)
XGN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.14 | ||
Change | -$0.31 (-6.97%) | ||
Open | $4.43 | ||
High | $4.43 | ||
Low | $4.12 | ||
Previous Close | $4.45 | ||
Volume | 281,291 | ||
30-Day Average Volume | 223,768 | ||
1-Week Change | -5.91% | ||
1-Month Change | -11.35% | ||
1-Year Change | -41.44% | ||
3-Year Change | 47.33% | ||
5-Year Change | -70.26% | ||
Fundamentals | |||
Shares Outstanding | 24.2M | ||
Total Assets | $52.0M | ||
Market Cap | $100.0M | ||
Enterprise Value | $101.4M | ||
Period: QTR TTM FY | |||
Revenue | $17.3M | ||
Net Income | -$4.0M | ||
Free Cash Flow | -$10.6M | ||
EBIT | -$2.8M | ||
EBITDA | -$2.2M | ||
Net Working Capital | $31.0M | ||
EPS | -$0.17 | ||
Enterprise Value/EBITDA | -45 | ||
Enterprise Value/Revenue | 6 | ||
P/B | 7 | ||
P/E | -24 | ||
PEG | -2 | ||
Price/Free Cash Flow | -9 | ||
Price/Operating Cash Flow | -10 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue