2m 2m 2m 2m 2m 2m 2m
Ste Strt Comt Serv (XLC)
NYSE
$111.29+$0.02 (+0.02%)
Price as of Oct 08, 2026 5:15 PM EDT- -2.55%1-Year Change
Ste Strt Comt Serv (XLC)
$111.29+$0.02 (+0.02%)
- 22Holdings Count
- $22.7BTotal Assets
- 76.67%Top 10 Percentage
Holdings
Holding | Latest Close | Shares Held | Weight %
| Market Value |
|---|---|---|---|---|
METAMeta Platforms-A | $721.31 | 7.5M | 23.65% | $5.4B |
GOOGLAlphabet-A | $350.50 | 8.3M | 12.31% | $2.8B |
GOOGAlphab-C-NV | $347.37 | 6.7M | 9.89% | $2.2B |
DISWalt Disney | $104.75 | 10.5M | 4.66% | $1.1B |
TAT&T | $24.47 | 43.6M | 4.53% | $1.0B |
TTWOTake-Two Interac | $204.01 | 5.2M | 4.47% | $1.0B |
TMUST-Mobile US | $167.65 | 6.2M | 4.36% | $992.4M |
VZVerizon Comm | $45.77 | 22.1M | 4.31% | $980.4M |
APPAPPLOVIN-A | $281.29 | 3.6M | 4.26% | $969.2M |
NFLXNetflix | $69.70 | 14.4M | 4.21% | $958.2M |
CMCSAComcast-A | $20.94 | 44.6M | 4.03% | $915.7M |
LYVLive Nation Ent | $170.84 | 4.9M | 3.57% | $812.5M |
RDDTREDDIT-A | $152.71 | 4.5M | 2.86% | $649.7M |
OMCOmnicom Group In | $74.87 | 8.5M | 2.71% | $615.1M |
ECHOEchoStar-A | $97.69 | 4.3M | 1.82% | $413.4M |
FOXAFox-A | $62.70 | 6.2M | 1.63% | $369.6M |
CHTRCharter Comm-A | $106.96 | 3.5M | 1.59% | $362.6M |
TKOTKO GRP-A | $178.64 | 1.9M | 1.39% | $315.8M |
NWSANews-A | $28.61 | 11.1M | 1.35% | $307.3M |
FOXFox-B | $55.98 | 4.1M | 0.98% | $222.9M |
PSKYSKYDANCE-B | $9.78 | 16.8M | 0.68% | $155.1M |
NWSNews-B | $31.52 | 3.7M | 0.49% | $112.1M |
Holdings by Sector
- Communication Services100.00%