2m 2m 2m 2m 2m 2m 2m
XILIO THERAP (XLO)
NASDAQ
$9.09+$0.16 (+1.74%)
Price as of Sep 11, 2026 6:59 PM EDT- $58.8MMarket Cap
- -13.41%1-Year Change
- BiotechnologyIndustry
XILIO THERAP (XLO)
$9.09+$0.16 (+1.74%)
XLO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.93 | ||
Change | $0.00 (0.00%) | ||
Open | $8.93 | ||
High | $9.49 | ||
Low | $8.93 | ||
Previous Close | $8.93 | ||
Volume | 5,147 | ||
30-Day Average Volume | 10,811 | ||
1-Week Change | -0.78% | ||
1-Month Change | -2.72% | ||
1-Year Change | -13.41% | ||
3-Year Change | -74.49% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 6.6M | ||
Total Assets | $154.3M | ||
Market Cap | $58.8M | ||
Enterprise Value | -$77.3M | ||
Period: QTR TTM FY | |||
Revenue | $18.7M | ||
Net Income | -$6.4M | ||
Free Cash Flow | -$18.8M | ||
EBIT | -$6.4M | ||
EBITDA | -$6.0M | ||
Net Working Capital | $111.3M | ||
EPS | -$0.33 | ||
Enterprise Value/EBITDA | 13 | ||
Enterprise Value/Revenue | -4 | ||
P/B | 1 | ||
P/E | -27 | ||
PEG | -1 | ||
Price/Free Cash Flow | -3 | ||
Price/Operating Cash Flow | -3 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 14 | ||
Last Split Date | 03/16/2026 | ||
Earnings & Revenue