2m 2m 2m 2m 2m 2m 2m
XOMETRY-A (XMTR)
NASDAQ
$88.73+$1.71 (+1.97%)
Price as of Aug 03, 2026 7:54 PM EDT- $4.6BMarket Cap
- 180.95%1-Year Change
- Industrial DistributionIndustry
XOMETRY-A (XMTR)
$88.73+$1.71 (+1.97%)
Earnings Score
Valuation | XMTR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | XMTR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 102.73% | ||
12-Month Momentum | 195.51% | ||
3-Month Risk Adjusted Momentum | 227.11% | ||
12-Month Risk Adjusted Momentum | 214.40% |
True Yield
Valuation | XMTR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 3.76% |
Financial Health Score
Valuation | XMTR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 6 |