2m 2m 2m 2m 2m 2m 2m
XPENG ADS-A (XPEV)
NYSE
$12.45-$0.55 (-4.24%)
Price as of Aug 03, 2026 7:13 PM EDT- $10.2BMarket Cap
- -27.98%1-Year Change
- Auto ManufacturersIndustry
XPENG ADS-A (XPEV)
$12.45-$0.55 (-4.24%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
ALIBABA GROUP HOLDING LTD | 3.53% | 33.5M | 0 (0.00%) | Mar 31, 2026 |
PRIMECAP MANAGEMENT CO/CA/ | 1.34% | 12.7M | -68,100 (-0.53%) | Mar 31, 2026 |
TMT GENERAL PARTNER LTD | 1.08% | 10.3M | 0 (0.00%) | Jun 30, 2026 |
GOLDMAN SACHS GROUP INC | 0.82% | 7.8M | +4.6M (+58.20%) | Mar 31, 2026 |
GHISALLO CAPITAL MANAGEMENT LLC | 0.79% | 7.5M | 0 (0.00%) | Mar 31, 2026 |
PICTET ASSET MANAGEMENT LTD | 0.70% | 6.6M | -967,138 (-14.56%) | Jun 30, 2021 |
SUSQUEHANNA INTERNATIONAL GROUP, LLP | 0.67% | 6.4M | +1.4M (+22.18%) | Mar 31, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
iShares, Inc. | 0.60% | 5.7M | 0 (0.00%) | Apr 30, 2026 |
FIDELITY SECURITIES FUND | 0.48% | 4.6M | 0 (0.00%) | Apr 30, 2026 |
Global X Funds | 0.39% | 3.7M | +3.5M (+94.60%) | May 31, 2026 |
PRIMECAP Odyssey Funds | 0.30% | 2.8M | -30,100 (-1.06%) | Apr 30, 2026 |
MATTHEWS INTERNATIONAL FUNDS | 0.26% | 2.5M | 0 (0.00%) | Mar 31, 2026 |
GROWTH FUND OF AMERICA | 0.26% | 2.4M | 0 (0.00%) | May 31, 2026 |
FIDELITY INVESTMENT TRUST | 0.21% | 2.0M | 0 (0.00%) | Apr 30, 2026 |
Current Ownership Distribution
- Institutions2.7B (85.13%)
- Mutual Funds428.6M (13.66%)
- Insiders37.9M (1.21%)
- Other0 (0.00%)
Insider Transactions
- 1.21% (37.9M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Yang Donghao | Exempt | Jul 14, 2026 | $0.00 | 9,072 | $0.00 | 9,072 |
Yang Donghao | Exempt | Jul 14, 2026 | $0.00 | 9,072 | $0.00 | 18,144 |
Wu Jiaming VP Finance & Accounting | Exempt | Jul 02, 2026 | $0.00 | 43,558 | $0.00 | 43,558 |
Wu Jiaming VP Finance & Accounting | Exempt | Jul 02, 2026 | $0.00 | 43,558 | $0.00 | 124,674 |
Wang Fengying President | Exempt | Apr 01, 2026 | $0.00 | 600,000 | $0.00 | 600,000 |
Wang Fengying President | Exempt | Apr 01, 2026 | $0.00 | 600,000 | $0.00 | 1.6M |