2m 2m 2m 2m 2m 2m 2m
FULL TRUCK SP ADS-A (YMM)
NYSE
$8.14-$0.03 (-0.42%)
Price as of Sep 11, 2026 8:00 PM EDT- $7.6BMarket Cap
- -38.34%1-Year Change
- Software - ApplicationIndustry
FULL TRUCK SP ADS-A (YMM)
$8.14-$0.03 (-0.42%)
YMM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.17 | ||
Change | +$0.03 (+0.37%) | ||
Open | $8.22 | ||
High | $8.29 | ||
Low | $8.11 | ||
Previous Close | $8.14 | ||
Volume | 3,290,885 | ||
30-Day Average Volume | 7,410,913 | ||
1-Week Change | -5.55% | ||
1-Month Change | -12.62% | ||
1-Year Change | -38.34% | ||
3-Year Change | 24.29% | ||
5-Year Change | -49.66% | ||
Fundamentals | |||
Shares Outstanding | 932.5M | ||
Total Assets | $44.3B | ||
Market Cap | $7.6B | ||
Enterprise Value | $1.5B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 4.11% | ||
Trailing Annual Dividend Yield | 3.23% | ||
Ex-Dividend Date | 10/14/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield