2m 2m 2m 2m 2m 2m 2m
York Water (YORW)
NASDAQ
$33.17$0.00 (0.00%)
Price as of Sep 11, 2026 7:30 PM EDT- $541.2MMarket Cap
- 10.61%1-Year Change
- Utilities - Regulated WaterIndustry
York Water (YORW)
$33.17$0.00 (0.00%)
Earnings Score
Valuation | YORW | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | YORW | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 8.34% | ||
12-Month Momentum | 8.20% | ||
3-Month Risk Adjusted Momentum | 95.59% | ||
12-Month Risk Adjusted Momentum | 42.12% |
True Yield
Valuation | YORW | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.75% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 10.32% |
Financial Health Score
Valuation | YORW | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |