2m 2m 2m 2m 2m 2m 2m
ZHONGCHAO-A (ZCMD)
NASDAQ
$0.05-$0.003 (-4.56%)
Price as of Jun 03, 2026 7:14 PM EDT- $3.2MMarket Cap
- -99.39%1-Year Change
- Health Information ServicesIndustry
ZHONGCHAO-A (ZCMD)
$0.05-$0.003 (-4.56%)
ZCMD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.05 | ||
Change | -$0.02 (-29.74%) | ||
Open | $0.06 | ||
High | $0.06 | ||
Low | $0.05 | ||
Previous Close | $0.08 | ||
Volume | 165,915,042 | ||
30-Day Average Volume | 25,304,424 | ||
1-Week Change | -96.22% | ||
1-Month Change | -97.43% | ||
1-Year Change | -99.39% | ||
3-Year Change | -99.93% | ||
5-Year Change | -99.96% | ||
Fundamentals | |||
Shares Outstanding | 19.1M | ||
Total Assets | $24.1M | ||
Market Cap | $3.2M | ||
Enterprise Value | -$4.9M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 8 | ||
Last Split Date | 03/02/2026 | ||
Earnings & Revenue