2m 2m 2m 2m 2m 2m 2m
ZYMEWORKS (ZYME)
NASDAQ
$21.86-$0.08 (-0.37%)
Price as of Aug 03, 2026 1:02 PM EDT- $1.6BMarket Cap
- 74.54%1-Year Change
- BiotechnologyIndustry
ZYMEWORKS (ZYME)
$21.86-$0.08 (-0.37%)
Earnings Score
Valuation | ZYME | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | ZYME | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -7.95% | ||
12-Month Momentum | 104.78% | ||
3-Month Risk Adjusted Momentum | -42.13% | ||
12-Month Risk Adjusted Momentum | 202.82% |
True Yield
Valuation | ZYME | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 2.78% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | ZYME | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 3 |