2m 2m 2m 2m 2m 2m 2m
AGENUS (AGEN)
NASDAQ
$3.25+$0.02 (+0.78%)
Price as of Jun 03, 2026 7:49 PM EDT- $145.7MMarket Cap
- -32.40%1-Year Change
- BiotechnologyIndustry
AGENUS (AGEN)
$3.25+$0.02 (+0.78%)
AGEN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.22 | ||
Change | -$0.10 (-2.87%) | ||
Open | $3.36 | ||
High | $3.42 | ||
Low | $3.21 | ||
Previous Close | $3.38 | ||
Volume | 466,970 | ||
30-Day Average Volume | 783,237 | ||
1-Week Change | 1.81% | ||
1-Month Change | -11.98% | ||
1-Year Change | -32.40% | ||
3-Year Change | -89.44% | ||
5-Year Change | -95.85% | ||
Fundamentals | |||
Shares Outstanding | 41.6M | ||
Total Assets | $186.5M | ||
Market Cap | $145.7M | ||
Enterprise Value | $171.1M | ||
Period: QTR TTM FY | |||
Revenue | $4.6M | ||
Net Income | $39.2M | ||
Free Cash Flow | -$36.0M | ||
EBIT | $53.9M | ||
EBITDA | $54.5M | ||
Net Working Capital | -$154.0M | ||
EPS | $1.02 | ||
Enterprise Value/EBITDA | 3 | ||
Enterprise Value/Revenue | 37 | ||
P/B | -1 | ||
P/E | 3 | ||
PEG | 0 | ||
Price/Free Cash Flow | -4 | ||
Price/Operating Cash Flow | -4 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 20 | ||
Last Split Date | 04/12/2024 | ||
Earnings & Revenue