2m 2m 2m 2m 2m 2m 2m
Aspen 5.625%NCPP (AHL.PD)
NYSE
$19.27-$0.02 (-0.08%)
Price as of Jul 31, 2026 4:10 PM EDT- $1.2BMarket Cap
- 1.45%1-Year Change
- N/AIndustry
Aspen 5.625%NCPP (AHL.PD)
$19.27-$0.02 (-0.08%)
AHL.PD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $19.28 | ||
Change | +$0.15 (+0.78%) | ||
Open | $19.16 | ||
High | $19.28 | ||
Low | $19.11 | ||
Previous Close | $19.13 | ||
Volume | 324,206 | ||
30-Day Average Volume | 41,273 | ||
1-Week Change | 2.83% | ||
1-Month Change | 3.32% | ||
1-Year Change | 1.45% | ||
3-Year Change | 22.87% | ||
5-Year Change | -3.27% | ||
Fundamentals | |||
Shares Outstanding | 60.4M | ||
Total Assets | $15.7B | ||
Market Cap | $1.2B | ||
Enterprise Value | $1.2B | ||
Period: QTR TTM FY | |||
Revenue | $962.2M | ||
Net Income | $29.7M | ||
Free Cash Flow | -$16.9M | ||
EBIT | $39.0M | ||
EBITDA | $46.5M | ||
Net Working Capital | $226.3M | ||
EPS | $1.27 | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | 4 | ||
P/E | 26 | ||
PEG | -4 | ||
Price/Free Cash Flow | -44 | ||
Price/Operating Cash Flow | -78 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 7.29% | ||
Trailing Annual Dividend Yield | 7.29% | ||
Ex-Dividend Date | 06/15/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield