2m 2m 2m 2m 2m 2m 2m
Ally Financial (ALLY)
NYSE
$42.92-$0.010 (-0.02%)
Price as of Aug 21, 2026 7:39 PM EDT- $13.1BMarket Cap
- 8.85%1-Year Change
- Credit ServicesIndustry
Ally Financial (ALLY)
$42.92-$0.010 (-0.02%)
ALLY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $42.93 | ||
Change | +$0.64 (+1.51%) | ||
Open | $42.62 | ||
High | $43.13 | ||
Low | $42.58 | ||
Previous Close | $42.29 | ||
Volume | 2,503,941 | ||
30-Day Average Volume | 2,946,910 | ||
1-Week Change | -4.41% | ||
1-Month Change | -2.70% | ||
1-Year Change | 8.85% | ||
3-Year Change | 74.21% | ||
5-Year Change | -1.04% | ||
Fundamentals | |||
Shares Outstanding | 304.2M | ||
Total Assets | $199.8B | ||
Market Cap | $13.1B | ||
Enterprise Value | $28.2B | ||
Period: QTR TTM FY | |||
Revenue | $2.3B | ||
Net Income | $410.0M | ||
Free Cash Flow | $1.4B | ||
EBIT | $541.0M | ||
EBITDA | $919.0M | ||
Net Working Capital | $11.0B | ||
EPS | $1.18 | ||
Enterprise Value/EBITDA | 31 | ||
Enterprise Value/Revenue | 12 | ||
P/B | 1 | ||
P/E | 36 | ||
PEG | 1 | ||
Price/Free Cash Flow | 10 | ||
Price/Operating Cash Flow | 10 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.80% | ||
Trailing Annual Dividend Yield | 2.80% | ||
Ex-Dividend Date | 07/31/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield