2m 2m 2m 2m 2m 2m 2m
ANSC-A (ANSC)
NASDAQ
$11.40$0.00 (0.00%)
Price as of Jun 23, 2026 4:00 PM EDT- N/AMarket Cap
- 5.36%1-Year Change
- Shell CompaniesIndustry
ANSC-A (ANSC)
$11.40$0.00 (0.00%)
Annual
Quarterly
12/31/2025 | 12/31/2024 | 12/31/2023 | ||
|---|---|---|---|---|
Income Statement | ||||
Total Operating Revenue | N/A N/A | N/A N/A | N/A N/A | |
Cost of Revenue | N/A N/A | N/A N/A | N/A N/A | |
Gross Profit | 0 N/A | 0 N/A | 0 N/A | |
Sales and Marketing Expense | N/A N/A | N/A N/A | N/A N/A | |
Research and Development Expense | N/A N/A | N/A N/A | N/A N/A | |
Depreciation and Amortization Expense | N/A N/A | N/A N/A | N/A N/A | |
Total Operating Expenses | 5.5M -46.31% | 10.2M +789.44% | 1.2M N/A | |
Operating Profit | -5.5M -46.31% | -10.2M +789.44% | -1.2M N/A | |
Interest Income | N/A N/A | N/A N/A | N/A N/A | |
Interest Expense | N/A N/A | N/A N/A | N/A N/A | |
Interest Income and Expense and Net | 0 N/A | 0 N/A | 0 N/A | |
Total Nonoperating Income and Expense | N/A N/A | N/A N/A | N/A N/A | |
Income before Taxes | -5.5M -46.31% | -10.2M +789.44% | -1.2M N/A | |
Income Taxes | N/A N/A | N/A N/A | N/A N/A | |
Extraordinary Items | N/A N/A | N/A N/A | N/A N/A | |
Net Income | 10.5M +25.17% | 8.4M +540.72% | 1.3M N/A | |
Net Income from Continuing Operations Applicable to Common | 10.5M +25.17% | 8.4M +540.72% | 1.3M N/A | |
Basic EPS and Net Income | 0.24 +26.32% | 0.19 +72.73% | 0.11 N/A | |
Diluted EPS and Net Income | 0.24 +26.32% | 0.19 +72.73% | 0.11 N/A | |
Basic Weighted Average Shares | 34.3M -0.61% | 34.5M +644.90% | 4.6M N/A | |
Diluted Weighted Average Shares | 34.3M -0.61% | 34.5M +644.90% | 4.6M N/A | |
Balance Sheet | ||||
Cash and Cash Equivalents | 1 0.00% | 1 -100.00% | 284,783 N/A | |
Short-Term Investments | N/A N/A | N/A N/A | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 1 0.00% | 1 -100.00% | 284,783 N/A | |
Total Current Assets | 214,543 -21.47% | 273,216 -64.30% | 765,220 N/A | |
Accumulated Depreciation | N/A N/A | N/A N/A | N/A N/A | |
Property and Plant and Equipment and Net | N/A N/A | N/A N/A | N/A N/A | |
Total Long-Term Assets | 366.0M -0.03% | 366.1M +5.13% | 348.2M N/A | |
Total Assets | 366.2M -0.04% | 366.3M +5.20% | 348.2M N/A | |
Income Taxes Payable | N/A N/A | N/A N/A | N/A N/A | |
Total Short-Term Debt | 7.5M +798.36% | 838,405 +179.47% | 300,000 N/A | |
Total Current Liabilities | 17.3M +63.91% | 10.6M +4,321.73% | 239,103 N/A | |
Total Long-Term Debt | 1.3M N/A | N/A N/A | N/A N/A | |
Total Long-Term Liabilities | N/A N/A | N/A N/A | N/A N/A | |
Total Liabilities | 29.4M +29.83% | 22.6M +75.59% | 12.9M N/A | |
Retained Earnings | -29.2M +30.46% | -22.4M +84.40% | -12.1M N/A | |
Total Stockholders Equity | -29.2M +30.46% | -22.4M +84.41% | -12.1M N/A | |
Total Shares Outstanding | 0 N/A | 0 -100.00% | 60.4M N/A | |
Cash Flow | ||||
Cash from Operating Activities | 1.3M +131,688,800.00% | 1 +100.00% | -1.2M N/A | |
Capital Expenditures | N/A N/A | N/A N/A | N/A N/A | |
Cash from Investing Activities | 16.1M +104.66% | -345.0M 0.00% | -345.0M N/A | |
Dividends Paid | N/A N/A | N/A N/A | N/A N/A | |
Cash from Financing Activities | -17.4M +6,002.20% | -284,783 -100.08% | 346.4M N/A | |
Financials Ratio | ||||
Gross Margin | N/A N/A | N/A N/A | N/A N/A | |
Operating Margin | N/A N/A | N/A N/A | N/A N/A | |
Return on Assets | 2.86% +22.10% | 2.34% N/A | N/A N/A | |
Return on Equity | -40.60% -16.24% | -48.48% N/A | N/A N/A | |
Revenue Growth | N/A N/A | N/A N/A | N/A N/A | |
Current Ratio | 0.01 -51.94% | 0.03 N/A | N/A N/A | |
Cash Ratio | 0.00 N/A | 0.00 N/A | N/A N/A | |
Debt-to-Equity Ratio | -0.30 N/A | N/A N/A | N/A N/A | |
Debt-to-Assets Ratio | 0.02 N/A | N/A N/A | N/A N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow