2m 2m 2m 2m 2m 2m 2m
ASMPT UnSp ADR (ASMVY)
OTC
$61.67+$3.98 (+6.90%)
Price as of Aug 04, 2026- N/AMarket Cap
- 141.09%1-Year Change
- Semiconductor Equipment & MaterialsIndustry
ASMPT UnSp ADR (ASMVY)
$61.67+$3.98 (+6.90%)
- 1 Month-16.30%Low Price$51.55High Price$76.56
- 3 Months-1.39%Low Price$51.55High Price$93.40
- 1 Year+141.09%Low Price$25.21High Price$93.40
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
08/04/2026 | 61.44 | 61.70 | 61.00 | 61.67 | +6.90% | 10,227 |
08/03/2026 | 56.33 | 57.96 | 55.40 | 57.69 | +1.90% | 10,454 |
07/31/2026 | 57.59 | 57.59 | 56.01 | 56.61 | +6.79% | 18,143 |
07/30/2026 | 53.10 | 54.99 | 53.01 | 53.01 | +2.83% | 15,468 |
07/29/2026 | 52.24 | 52.67 | 51.21 | 51.55 | -3.30% | 11,706 |
07/28/2026 | 55.00 | 55.00 | 52.72 | 53.31 | -10.93% | 7,852 |
07/27/2026 | 62.69 | 62.69 | 59.85 | 59.85 | -2.79% | 12,537 |
07/24/2026 | 61.29 | 62.34 | 60.81 | 61.57 | -1.86% | 11,720 |
07/23/2026 | 62.92 | 63.03 | 62.55 | 62.74 | -3.09% | 14,838 |
07/22/2026 | 64.16 | 65.33 | 64.16 | 64.74 | -2.50% | 12,737 |
07/21/2026 | 66.25 | 66.45 | 63.77 | 66.40 | +8.14% | 29,336 |
07/20/2026 | 62.97 | 62.98 | 61.37 | 61.40 | -1.90% | 11,323 |
07/17/2026 | 61.39 | 62.63 | 61.00 | 62.59 | -6.25% | 9,477 |
07/16/2026 | 67.21 | 67.84 | 66.74 | 66.76 | -7.08% | 3,964 |
07/15/2026 | 72.74 | 72.74 | 71.32 | 71.85 | -1.51% | 16,247 |
07/14/2026 | 73.09 | 73.41 | 72.94 | 72.95 | +3.48% | 7,400 |
07/13/2026 | 71.05 | 71.34 | 70.50 | 70.50 | -2.14% | 7,926 |
07/10/2026 | 72.44 | 73.00 | 71.56 | 72.04 | -5.90% | 3,198 |
07/09/2026 | 76.03 | 76.86 | 75.53 | 76.56 | +7.50% | 17,590 |
07/08/2026 | 70.76 | 71.23 | 70.00 | 71.22 | -1.90% | 14,078 |
07/07/2026 | 72.52 | 73.37 | 71.86 | 72.60 | -3.26% | 11,861 |
07/06/2026 | 74.84 | 76.89 | 74.62 | 75.05 | +1.87% | 12,689 |
07/02/2026 | 77.00 | 77.00 | 73.24 | 73.67 | -20.03% | 16,698 |
07/01/2026 | 90.91 | 93.00 | 90.91 | 92.12 | -1.37% | 21,814 |
06/30/2026 | 91.65 | 93.58 | 91.22 | 93.40 | +11.34% | 10,603 |
06/29/2026 | 83.04 | 84.12 | 82.93 | 83.89 | +10.79% | 5,343 |
06/26/2026 | 74.47 | 75.80 | 74.46 | 75.72 | -3.10% | 13,316 |
06/25/2026 | 77.75 | 78.14 | 77.46 | 78.14 | +2.82% | 17,992 |
06/24/2026 | 76.69 | 77.13 | 76.00 | 76.00 | +1.91% | 8,547 |
06/23/2026 | 74.17 | 75.27 | 74.17 | 74.58 | -6.73% | 10,570 |
06/22/2026 | 81.53 | 81.53 | 79.69 | 79.96 | -0.63% | 1,705 |
06/18/2026 | 80.00 | 81.03 | 80.00 | 80.46 | +1.23% | 4,611 |
06/17/2026 | 80.48 | 80.48 | 79.48 | 79.48 | +7.54% | 10,503 |
06/16/2026 | 74.50 | 74.73 | 73.90 | 73.91 | -5.27% | 8,212 |
06/15/2026 | 77.93 | 78.34 | 77.93 | 78.02 | +11.33% | 6,620 |
06/12/2026 | 69.83 | 70.58 | 69.70 | 70.08 | -0.92% | 10,707 |
06/11/2026 | 70.53 | 71.14 | 69.69 | 70.73 | +5.76% | 23,932 |
06/10/2026 | 67.65 | 67.70 | 66.87 | 66.88 | -4.17% | 10,984 |
06/09/2026 | 73.55 | 73.55 | 68.93 | 69.79 | +6.32% | 9,243 |
06/08/2026 | 66.40 | 66.72 | 65.64 | 65.64 | -0.55% | 12,165 |
06/05/2026 | 66.05 | 66.94 | 65.45 | 66.00 | -6.08% | 16,942 |
06/04/2026 | 70.20 | 71.13 | 69.83 | 70.28 | -1.10% | 16,807 |
06/03/2026 | 71.31 | 71.31 | 70.93 | 71.06 | -0.08% | 3,445 |
06/02/2026 | 70.60 | 71.30 | 70.51 | 71.12 | -0.70% | 12,549 |
06/01/2026 | 71.16 | 73.00 | 70.48 | 71.62 | -3.85% | 9,542 |
05/29/2026 | 74.78 | 74.88 | 74.25 | 74.49 | -3.82% | 7,581 |
05/28/2026 | 75.71 | 77.76 | 75.71 | 77.45 | -0.41% | 5,738 |
05/27/2026 | 81.00 | 81.00 | 76.51 | 77.77 | -1.29% | 15,240 |
05/26/2026 | 78.40 | 79.05 | 78.19 | 78.79 | +11.96% | 18,135 |
05/22/2026 | 70.53 | 70.61 | 70.19 | 70.37 | +5.08% | 10,441 |
05/21/2026 | 66.23 | 66.99 | 66.23 | 66.97 | -2.87% | 3,402 |
05/20/2026 | 68.80 | 69.73 | 68.80 | 68.95 | +6.63% | 8,755 |
05/19/2026 | 63.84 | 65.34 | 63.84 | 64.66 | -3.89% | 16,216 |
05/18/2026 | 67.69 | 67.97 | 66.88 | 67.28 | +3.29% | 16,448 |
05/15/2026 | 63.34 | 65.55 | 63.34 | 65.14 | -1.08% | 24,980 |
05/14/2026 | 65.99 | 66.22 | 65.54 | 65.85 | -5.83% | 13,919 |
05/13/2026 | 71.12 | 71.12 | 69.43 | 69.93 | +5.05% | 54,547 |
05/13/2026 |
$0.43 Dividend | |||||
05/12/2026 | 66.07 | 67.13 | 65.57 | 66.57 | +0.57% | 44,877 |
05/11/2026 | 65.77 | 66.37 | 65.08 | 66.19 | +2.75% | 77,744 |
05/08/2026 | 64.38 | 65.08 | 64.38 | 64.42 | -2.28% | 32,494 |
05/07/2026 | 66.17 | 66.27 | 64.81 | 65.92 | -1.21% | 26,846 |
05/06/2026 | 66.37 | 66.88 | 65.55 | 66.73 | +6.33% | 5,111 |
05/05/2026 | 63.09 | 63.35 | 62.17 | 62.75 | +0.35% | 28,718 |
05/04/2026 | 62.79 | 63.92 | 62.25 | 62.53 | -0.94% | 5,215 |
05/01/2026 | 63.09 | 63.44 | 63.09 | 63.13 | +0.03% | 3,848 |
04/30/2026 | 62.40 | 63.11 | 62.17 | 63.11 | +1.81% | 18,972 |
04/29/2026 | 62.22 | 62.25 | 61.92 | 61.99 | -2.91% | 3,366 |
04/28/2026 | 63.76 | 63.93 | 63.15 | 63.85 | +1.60% | 44,579 |
04/27/2026 | 62.75 | 63.19 | 62.75 | 62.84 | -0.41% | 17,043 |
04/24/2026 | 63.41 | 63.76 | 63.04 | 63.10 | +7.39% | 3,785 |
04/23/2026 | 60.47 | 60.47 | 58.20 | 58.76 | +1.11% | 16,029 |
04/22/2026 | 58.87 | 59.06 | 57.79 | 58.11 | +2.11% | 11,528 |
04/21/2026 | 55.81 | 58.02 | 55.68 | 56.91 | +7.05% | 4,089 |
04/20/2026 | 53.00 | 53.17 | 52.78 | 53.16 | +0.07% | 10,553 |
04/17/2026 | 53.07 | 53.36 | 53.05 | 53.12 | +6.05% | 26,840 |
04/16/2026 | 50.33 | 50.38 | 49.82 | 50.09 | +3.83% | 29,441 |
04/15/2026 | 48.05 | 48.27 | 48.04 | 48.25 | +0.14% | 61,536 |
04/14/2026 | 47.94 | 49.61 | 47.93 | 48.18 | +6.20% | 158,139 |
04/13/2026 | 44.66 | 45.43 | 44.62 | 45.37 | +4.48% | 187,827 |
04/10/2026 | 42.13 | 43.72 | 42.13 | 43.42 | +3.17% | 180,547 |
04/09/2026 | 40.33 | 42.09 | 40.33 | 42.09 | +2.59% | 243,126 |
04/08/2026 | 41.91 | 42.08 | 40.91 | 41.02 | +6.64% | 359,173 |
04/07/2026 | 38.31 | 39.02 | 38.17 | 38.47 | -0.31% | 13,858 |
04/06/2026 | 38.75 | 39.24 | 38.47 | 38.59 | +0.62% | 22,543 |
04/02/2026 | 38.86 | 38.93 | 37.61 | 38.35 | -2.15% | 68,061 |
04/01/2026 | 39.18 | 39.64 | 38.85 | 39.20 | +1.23% | 53,376 |
03/31/2026 | 37.32 | 38.76 | 37.32 | 38.72 | +0.18% | 30,137 |
03/30/2026 | 38.58 | 38.88 | 37.74 | 38.65 | -2.90% | 32,966 |
03/27/2026 | 40.09 | 40.09 | 39.80 | 39.80 | -1.18% | 3,219 |
03/26/2026 | 40.64 | 40.77 | 40.24 | 40.28 | -3.01% | 18,906 |
03/25/2026 | 41.68 | 41.78 | 40.83 | 41.53 | +5.13% | 21,112 |
03/24/2026 | 39.27 | 39.73 | 39.17 | 39.50 | -1.68% | 22,658 |
03/23/2026 | 39.54 | 40.90 | 39.54 | 40.18 | +3.19% | 19,658 |
03/20/2026 | 39.74 | 39.87 | 38.91 | 38.94 | -4.90% | 16,551 |
03/19/2026 | 39.95 | 41.03 | 39.95 | 40.94 | +1.63% | 15,179 |
03/18/2026 | 43.07 | 43.07 | 40.29 | 40.29 | +1.99% | 10,165 |
03/17/2026 | 41.01 | 41.01 | 39.36 | 39.50 | -4.45% | 8,936 |
03/16/2026 | 41.19 | 41.47 | 41.18 | 41.34 | +0.34% | 6,936 |
03/13/2026 | 41.68 | 41.98 | 41.13 | 41.20 | -0.31% | 21,275 |