2m 2m 2m 2m 2m 2m 2m
ASMPT UnSp ADR (ASMVY)
OTC
$61.14-$0.56 (-0.91%)
Price as of Oct 01, 2026- N/AMarket Cap
- 89.28%1-Year Change
- Semiconductor Equipment & MaterialsIndustry
ASMPT UnSp ADR (ASMVY)
$61.14-$0.56 (-0.91%)
- 1 Month+1.63%Low Price$58.89High Price$65.70
- 3 Months-33.24%Low Price$51.25High Price$76.12
- 1 Year+89.28%Low Price$27.21High Price$92.86
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
10/01/2026 | 61.46 | 61.46 | 60.24 | 61.14 | -0.91% | 6,573 |
09/30/2026 | 61.97 | 62.93 | 61.70 | 61.70 | -1.77% | 1,667 |
09/29/2026 | 62.04 | 62.82 | 62.04 | 62.81 | +3.16% | 1,419 |
09/28/2026 | 60.79 | 61.08 | 60.32 | 60.89 | -3.51% | 3,016 |
09/25/2026 | 62.44 | 63.10 | 62.44 | 63.10 | +0.06% | 1,053 |
09/24/2026 | 63.91 | 63.91 | 63.06 | 63.06 | -1.87% | 6,137 |
09/23/2026 | 66.07 | 67.54 | 64.26 | 64.26 | -2.19% | 2,781 |
09/22/2026 | 65.00 | 65.81 | 62.80 | 65.70 | +2.48% | 11,951 |
09/21/2026 | 64.11 | 64.11 | 64.11 | 64.11 | +0.22% | 832 |
09/18/2026 | 65.05 | 65.05 | 63.61 | 63.97 | +3.19% | 3,319 |
09/17/2026 | 61.00 | 62.00 | 61.00 | 61.99 | +2.01% | 7,099 |
09/16/2026 | 62.37 | 62.37 | 60.52 | 60.77 | +3.19% | 2,770 |
09/15/2026 | 58.28 | 58.95 | 57.49 | 58.89 | -0.03% | 11,742 |
09/14/2026 | 58.33 | 58.94 | 58.06 | 58.91 | -5.08% | 7,304 |
09/11/2026 | 62.47 | 62.47 | 61.96 | 62.07 | +1.28% | 8,051 |
09/10/2026 | 63.86 | 63.86 | 61.01 | 61.28 | -3.93% | 7,251 |
09/09/2026 | 63.78 | 64.76 | 62.73 | 63.79 | +2.70% | 7,331 |
09/08/2026 | 62.47 | 63.07 | 61.81 | 62.12 | +2.15% | 3,893 |
09/04/2026 | 62.74 | 62.74 | 60.53 | 60.81 | -2.36% | 8,996 |
09/03/2026 | 62.06 | 62.51 | 62.06 | 62.28 | +3.23% | 2,062 |
09/02/2026 | 60.43 | 60.78 | 59.89 | 60.33 | +0.28% | 5,874 |
09/01/2026 | 61.41 | 61.44 | 59.96 | 60.16 | -2.83% | 3,239 |
08/31/2026 | 62.68 | 62.68 | 61.91 | 61.91 | +2.25% | 8,507 |
08/28/2026 | 62.10 | 62.10 | 60.55 | 60.55 | -4.56% | 2,693 |
08/27/2026 | 64.12 | 64.12 | 63.38 | 63.44 | +2.54% | 2,670 |
08/26/2026 | 63.67 | 63.67 | 61.87 | 61.87 | -2.36% | 4,360 |
08/25/2026 | 62.26 | 63.36 | 62.26 | 63.36 | +5.06% | 1,185 |
08/24/2026 | 60.25 | 60.65 | 59.94 | 60.31 | -2.08% | 3,732 |
08/21/2026 | 62.42 | 62.42 | 61.57 | 61.59 | +0.42% | 10,052 |
08/20/2026 | 62.01 | 63.27 | 61.32 | 61.33 | -0.26% | 5,176 |
08/19/2026 | 61.98 | 61.98 | 61.16 | 61.49 | -6.25% | 6,320 |
08/18/2026 | 66.72 | 66.72 | 65.43 | 65.59 | -5.63% | 8,671 |
08/17/2026 | 69.37 | 69.88 | 68.93 | 69.50 | +2.45% | 11,950 |
08/14/2026 | 67.30 | 67.84 | 65.53 | 67.84 | -0.38% | 13,609 |
08/13/2026 | 67.51 | 68.10 | 64.64 | 68.10 | +4.70% | 15,901 |
08/12/2026 | 66.32 | 66.32 | 62.78 | 65.04 | +1.57% | 11,139 |
08/12/2026 |
$0.37 Dividend | |||||
08/11/2026 | 62.64 | 64.68 | 62.64 | 64.03 | +1.75% | 3,225 |
08/10/2026 | 62.64 | 63.74 | 62.64 | 62.94 | +2.08% | 7,319 |
08/07/2026 | 62.66 | 62.66 | 61.34 | 61.65 | -0.41% | 9,016 |
08/06/2026 | 61.44 | 63.62 | 61.44 | 61.91 | -0.47% | 5,947 |
08/05/2026 | 62.96 | 62.96 | 61.79 | 62.20 | +1.45% | 12,118 |
08/04/2026 | 61.08 | 61.34 | 60.65 | 61.31 | +6.90% | 10,227 |
08/03/2026 | 56.01 | 57.63 | 55.08 | 57.35 | +1.90% | 10,454 |
07/31/2026 | 57.26 | 57.26 | 55.69 | 56.28 | +6.79% | 18,143 |
07/30/2026 | 52.79 | 54.67 | 52.70 | 52.70 | +2.83% | 15,468 |
07/29/2026 | 51.93 | 52.37 | 50.91 | 51.25 | -3.30% | 11,706 |
07/28/2026 | 54.68 | 54.68 | 52.42 | 53.00 | -10.93% | 7,852 |
07/27/2026 | 62.33 | 62.33 | 59.50 | 59.50 | -2.79% | 12,537 |
07/24/2026 | 60.93 | 61.98 | 60.46 | 61.22 | -1.86% | 11,720 |
07/23/2026 | 62.55 | 62.67 | 62.19 | 62.38 | -3.09% | 14,838 |
07/22/2026 | 63.79 | 64.95 | 63.79 | 64.37 | -2.50% | 12,737 |
07/21/2026 | 65.87 | 66.07 | 63.40 | 66.02 | +8.14% | 29,336 |
07/20/2026 | 62.61 | 62.62 | 61.02 | 61.05 | -1.90% | 11,323 |
07/17/2026 | 61.04 | 62.27 | 60.65 | 62.23 | -6.25% | 9,477 |
07/16/2026 | 66.82 | 67.45 | 66.36 | 66.38 | -7.08% | 3,964 |
07/15/2026 | 72.32 | 72.32 | 70.91 | 71.44 | -1.51% | 16,247 |
07/14/2026 | 72.67 | 72.99 | 72.52 | 72.53 | +3.48% | 7,400 |
07/13/2026 | 70.64 | 70.93 | 70.09 | 70.09 | -2.14% | 7,926 |
07/10/2026 | 72.02 | 72.58 | 71.15 | 71.62 | -5.90% | 3,198 |
07/09/2026 | 75.59 | 76.42 | 75.09 | 76.12 | +7.50% | 17,590 |
07/08/2026 | 70.35 | 70.82 | 69.60 | 70.81 | -1.90% | 14,078 |
07/07/2026 | 72.10 | 72.95 | 71.45 | 72.18 | -3.26% | 11,861 |
07/06/2026 | 74.41 | 76.44 | 74.19 | 74.62 | +1.87% | 12,689 |
07/02/2026 | 76.56 | 76.56 | 72.82 | 73.25 | -20.03% | 16,698 |
07/01/2026 | 90.39 | 92.46 | 90.39 | 91.59 | -1.37% | 21,814 |
06/30/2026 | 91.12 | 93.04 | 90.69 | 92.86 | +11.34% | 10,603 |
06/29/2026 | 82.56 | 83.64 | 82.45 | 83.41 | +10.79% | 5,343 |
06/26/2026 | 74.04 | 75.36 | 74.03 | 75.28 | -3.10% | 13,316 |
06/25/2026 | 77.30 | 77.69 | 77.01 | 77.69 | +2.82% | 17,992 |
06/24/2026 | 76.25 | 76.69 | 75.56 | 75.56 | +1.91% | 8,547 |
06/23/2026 | 73.74 | 74.84 | 73.74 | 74.15 | -6.73% | 10,570 |
06/22/2026 | 81.06 | 81.06 | 79.23 | 79.49 | -0.63% | 1,705 |
06/18/2026 | 79.53 | 80.56 | 79.53 | 80.00 | +1.23% | 4,611 |
06/17/2026 | 80.02 | 80.02 | 79.02 | 79.02 | +7.54% | 10,503 |
06/16/2026 | 74.07 | 74.29 | 73.47 | 73.48 | -5.27% | 8,212 |
06/15/2026 | 77.48 | 77.89 | 77.48 | 77.57 | +11.33% | 6,620 |
06/12/2026 | 69.43 | 70.18 | 69.30 | 69.68 | -0.92% | 10,707 |
06/11/2026 | 70.12 | 70.73 | 69.29 | 70.32 | +5.76% | 23,932 |
06/10/2026 | 67.26 | 67.31 | 66.48 | 66.49 | -4.17% | 10,984 |
06/09/2026 | 73.13 | 73.13 | 68.53 | 69.39 | +6.32% | 9,243 |
06/08/2026 | 66.01 | 66.34 | 65.26 | 65.26 | -0.55% | 12,165 |
06/05/2026 | 65.67 | 66.55 | 65.07 | 65.62 | -6.08% | 16,942 |
06/04/2026 | 69.80 | 70.72 | 69.43 | 69.87 | -1.10% | 16,807 |
06/03/2026 | 70.90 | 70.90 | 70.52 | 70.65 | -0.08% | 3,445 |
06/02/2026 | 70.19 | 70.89 | 70.10 | 70.71 | -0.70% | 12,549 |
06/01/2026 | 70.75 | 72.58 | 70.07 | 71.21 | -3.85% | 9,542 |
05/29/2026 | 74.35 | 74.45 | 73.82 | 74.06 | -3.82% | 7,581 |
05/28/2026 | 75.27 | 77.32 | 75.27 | 77.00 | -0.41% | 5,738 |
05/27/2026 | 80.53 | 80.53 | 76.07 | 77.32 | -1.29% | 15,240 |
05/26/2026 | 77.95 | 78.60 | 77.74 | 78.33 | +11.96% | 18,135 |
05/22/2026 | 70.12 | 70.20 | 69.79 | 69.96 | +5.08% | 10,441 |
05/21/2026 | 65.85 | 66.60 | 65.85 | 66.58 | -2.87% | 3,402 |
05/20/2026 | 68.40 | 69.33 | 68.40 | 68.55 | +6.63% | 8,755 |
05/19/2026 | 63.47 | 64.96 | 63.47 | 64.29 | -3.89% | 16,216 |
05/18/2026 | 67.30 | 67.58 | 66.49 | 66.89 | +3.29% | 16,448 |
05/15/2026 | 62.97 | 65.17 | 62.97 | 64.76 | -1.08% | 24,980 |
05/14/2026 | 65.61 | 65.84 | 65.16 | 65.47 | -5.83% | 13,919 |
05/13/2026 | 70.71 | 70.71 | 69.03 | 69.53 | +5.05% | 54,547 |
05/13/2026 |
$0.43 Dividend |