2m 2m 2m 2m 2m 2m 2m
AUTHID (AUID)
NASDAQ
$0.43+$0.06 (+14.70%)
Price as of Oct 02, 2026 6:38 PM EDT- $6.3MMarket Cap
- -87.29%1-Year Change
- Software - InfrastructureIndustry
AUTHID (AUID)
$0.43+$0.06 (+14.70%)
AUID | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.38 | ||
Change | -$0.003 (-0.76%) | ||
Open | $0.38 | ||
High | $0.41 | ||
Low | $0.37 | ||
Previous Close | $0.38 | ||
Volume | 229,861 | ||
30-Day Average Volume | 247,609 | ||
1-Week Change | -9.10% | ||
1-Month Change | -16.46% | ||
1-Year Change | -87.29% | ||
3-Year Change | -95.13% | ||
5-Year Change | -99.60% | ||
Fundamentals | |||
Shares Outstanding | 16.7M | ||
Total Assets | $7.3M | ||
Market Cap | $6.3M | ||
Enterprise Value | $8.8M | ||
Period: QTR TTM FY | |||
Revenue | $490,619.00 | ||
Net Income | -$4.8M | ||
Free Cash Flow | -$3.3M | ||
EBIT | -$4.8M | ||
EBITDA | -$4.7M | ||
Net Working Capital | -$2.3M | ||
EPS | N/A | ||
Enterprise Value/EBITDA | -2 | ||
Enterprise Value/Revenue | 18 | ||
P/B | 3 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | -2 | ||
Price/Operating Cash Flow | -2 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 8 | ||
Last Split Date | 07/10/2023 | ||
Earnings & Revenue