2m 2m 2m 2m 2m 2m 2m
BANDWIDTH-A (BAND)
NASDAQ
$56.59-$0.28 (-0.50%)
Price as of Sep 11, 2026 7:37 PM EDT- $1.7BMarket Cap
- 246.56%1-Year Change
- Software - InfrastructureIndustry
BANDWIDTH-A (BAND)
$56.59-$0.28 (-0.50%)
Earnings Score
Valuation | BAND | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | BAND | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -17.98% | ||
12-Month Momentum | 216.89% | ||
3-Month Risk Adjusted Momentum | -35.38% | ||
12-Month Risk Adjusted Momentum | 241.61% |
True Yield
Valuation | BAND | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 1.05% | ||
Net Debt Paydown Yield | -20.10% |
Financial Health Score
Valuation | BAND | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |