2m 2m 2m 2m 2m 2m 2m
BANDWIDTH-A (BAND)
NASDAQ
$52.95+$2.13 (+4.19%)
Price as of Jun 23, 2026 7:57 PM EDT- $1.5BMarket Cap
- 261.45%1-Year Change
- Software - InfrastructureIndustry
BANDWIDTH-A (BAND)
$52.95+$2.13 (+4.19%)
Annual
Quarterly
12/31/2025 | 12/31/2024 | 12/31/2023 | 12/31/2022 | ||
|---|---|---|---|---|---|
Income Statement | |||||
Total Operating Revenue | 753.8M +0.71% | 748.5M +24.52% | 601.1M +4.88% | 573.2M +16.75% | |
Cost of Revenue | 458.8M -2.08% | 468.5M +28.38% | 365.0M +9.01% | 334.8M +22.91% | |
Gross Profit | 295.1M +5.39% | 280.0M +18.55% | 236.2M -0.92% | 238.4M +9.07% | |
Sales and Marketing Expense | 101.7M -7.31% | 109.7M +7.48% | 102.1M +5.59% | 96.7M +86.54% | |
Research and Development Expense | -132.5M +11.71% | -118.6M +13.86% | -104.2M +6.33% | -98.0M +77.60% | |
Depreciation and Amortization Expense | 8.1M -53.48% | 17.5M +1.33% | 17.3M +0.55% | 17.2M -10.14% | |
Total Operating Expenses | 309.4M +3.13% | 300.0M +10.46% | 271.6M +3.40% | 262.7M +18.99% | |
Operating Profit | -14.4M -28.37% | -20.1M -43.43% | -35.5M +45.77% | -24.3M +987.35% | |
Interest Income | 300,000 -70.00% | 1.0M -50.00% | 2.0M +66.67% | 1.2M +5,117.39% | |
Interest Expense | -2.0M +8.97% | -1.9M +130.32% | -808,000 -73.49% | -3.0M -89.41% | |
Interest Income and Expense and Net | -1.7M +100.70% | -861,000 -172.23% | 1.2M +164.50% | -1.8M -93.57% | |
Total Nonoperating Income and Expense | -2.2M -120.01% | 11.1M -31.25% | 16.2M -61.20% | 41.6M +243.76% | |
Income before Taxes | -16.6M +85.31% | -9.0M -53.62% | -19.3M -211.54% | 17.3M +155.48% | |
Income Taxes | -3.7M +51.46% | -2.4M -17.94% | -3.0M +30.74% | -2.3M -40.93% | |
Extraordinary Items | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Net Income | -12.9M +97.92% | -6.5M -60.08% | -16.3M -183.51% | 19.6M +171.52% | |
Net Income from Continuing Operations Applicable to Common | -12.9M +97.92% | -6.5M -60.08% | -16.3M +9.71% | -14.9M -45.56% | |
Basic EPS and Net Income | -0.43 +79.17% | -0.24 -62.50% | -0.64 -183.12% | 0.77 +170.64% | |
Diluted EPS and Net Income | -0.43 +79.17% | -0.24 -62.50% | -0.64 +33.33% | -0.48 -55.96% | |
Basic Weighted Average Shares | 30.0M +10.24% | 27.2M +6.24% | 25.6M +1.30% | 25.3M +0.76% | |
Diluted Weighted Average Shares | 30.0M +10.24% | 27.2M +6.24% | 25.6M -17.13% | 30.9M +23.18% | |
Balance Sheet | |||||
Cash and Cash Equivalents | 102.8M +25.64% | 81.8M -38.02% | 132.0M +16.14% | 113.6M -65.71% | |
Short-Term Investments | 8.5M +329.16% | 2.0M -90.81% | 21.5M -69.83% | 71.2M N/A | |
Cash and Cash Equivalents and Short-Term Investments | 111.3M +32.79% | 83.8M -45.41% | 153.5M -16.98% | 184.9M -44.22% | |
Total Current Assets | 219.1M +16.64% | 187.8M -25.70% | 252.8M -9.60% | 279.6M -32.28% | |
Accumulated Depreciation | 122.6M +21.00% | 101.3M +29.97% | 77.9M +8.18% | 72.0M +3.32% | |
Property and Plant and Equipment and Net | 174.3M -1.45% | 176.8M -0.59% | 177.9M +78.30% | 99.8M +43.32% | |
Total Long-Term Assets | 7.8M +94.97% | 4.0M -28.08% | 5.5M -82.30% | 31.3M +260.33% | |
Total Assets | 1.1B +6.42% | 989.2M -10.16% | 1.1B +18.48% | 929.3M -12.78% | |
Income Taxes Payable | 24.5M -10.35% | 27.3M -17.31% | 33.0M -14.16% | 38.5M -20.52% | |
Total Short-Term Debt | 7.6M N/A | 0 N/A | 0 N/A | 0 N/A | |
Total Current Liabilities | 154.1M +9.79% | 140.3M +14.30% | 122.8M +7.69% | 114.0M +21.94% | |
Total Long-Term Debt | 247.6M -11.99% | 281.3M -32.79% | 418.5M -12.91% | 480.5M -1.21% | |
Total Long-Term Liabilities | 555,000 -3.65% | 576,000 +49.22% | 386,000 -96.55% | 11.2M +85.71% | |
Total Liabilities | 652.7M -3.54% | 676.6M -15.81% | 803.7M +22.30% | 657.1M +0.64% | |
Retained Earnings | -84.3M +18.08% | -71.4M +10.05% | -64.9M +33.66% | -48.5M -36.84% | |
Total Stockholders Equity | 400.0M +27.98% | 312.5M +5.09% | 297.4M +9.26% | 272.2M -34.03% | |
Total Shares Outstanding | 29.4M -48.53% | 57.1M +9.11% | 52.3M +3.24% | 50.7M +0.80% | |
Cash Flow | |||||
Cash from Operating Activities | 89.5M +6.69% | 83.9M +115.08% | 39.0M +11.73% | 34.9M -14.45% | |
Capital Expenditures | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Cash from Investing Activities | -39.1M +2,608.53% | -1.4M -104.67% | 30.8M +123.12% | -133.4M -4,810.52% | |
Dividends Paid | N/A N/A | N/A N/A | N/A N/A | N/A N/A | |
Cash from Financing Activities | -29.1M -77.86% | -131.3M +148.74% | -52.8M -56.02% | -120.0M -157.97% | |
Financials Ratio | |||||
Gross Margin | 39.14% +4.65% | 37.40% -4.79% | 39.29% -5.53% | 41.59% -6.58% | |
Operating Margin | -1.91% -28.87% | -2.68% -54.57% | -5.90% +38.99% | -4.24% +831.29% | |
Return on Assets | -1.26% +102.63% | -0.62% -61.23% | -1.61% -182.05% | 1.96% +170.13% | |
Return on Equity | -3.62% +69.42% | -2.14% -62.72% | -5.74% -200.40% | 5.72% +188.00% | |
Revenue Growth | 0.71% -97.10% | 24.52% +402.46% | 4.88% -70.88% | 16.75% -61.11% | |
Current Ratio | 1.42 +6.23% | 1.34 -34.99% | 2.06 -16.05% | 2.45 -44.46% | |
Cash Ratio | 0.67 +14.44% | 0.58 -45.77% | 1.08 +7.86% | 1.00 -71.88% | |
Debt-to-Equity Ratio | 0.64 -29.11% | 0.90 -36.05% | 1.41 -20.29% | 1.77 N/A | |
Debt-to-Assets Ratio | 0.24 -14.77% | 0.28 -25.18% | 0.38 -26.49% | 0.52 N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow