2m 2m 2m 2m 2m 2m 2m
BAYA-A (BAYA)
NASDAQ
$11.97-$0.28 (-2.29%)
Price as of Jun 03, 2026 7:09 PM EDT- N/AMarket Cap
- 11.72%1-Year Change
- Shell CompaniesIndustry
BAYA-A (BAYA)
$11.97-$0.28 (-2.29%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
MIZUHO SECURITIES USA LLC | 4.51% | 245,564 | 0 (0.00%) | Mar 31, 2026 |
BERKLEY W R CORP | 2.74% | 149,185 | 0 (0.00%) | Mar 31, 2026 |
CVI HOLDINGS, LLC | 2.64% | 143,732 | +143,732 (+100.00%) | Jun 30, 2024 |
POLAR ASSET MANAGEMENT PARTNERS INC. | 2.07% | 112,811 | 0 (0.00%) | Mar 31, 2026 |
METEORA CAPITAL, LLC | 1.96% | 106,651 | -89,980 (-84.37%) | Mar 31, 2026 |
CROSSINGBRIDGE ADVISORS, LLC | 1.84% | 99,909 | +24,909 (+24.93%) | Mar 31, 2025 |
CLEAR STREET GROUP INC. | 1.70% | 92,663 | +59,309 (+64.01%) | Mar 31, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
MERGER FUND | 2.65% | 144,161 | 0 (0.00%) | Mar 31, 2026 |
Investment Managers Series Trust II | 2.34% | 127,227 | 0 (0.00%) | Jan 31, 2026 |
TRUST FOR PROFESSIONAL MANAGERS | 1.84% | 99,909 | 0 (0.00%) | Feb 28, 2026 |
FIRST TRUST ALTERNATIVE OPPORTUNITIES FUND | 0.49% | 26,811 | 0 (0.00%) | Dec 31, 2025 |
SPECIAL OPPORTUNITIES FUND, INC. | 0.33% | 18,044 | 0 (0.00%) | Dec 31, 2025 |
Tidal ETF Trust | 0.32% | 17,533 | 0 (0.00%) | Jan 31, 2026 |
Virtus Event Opportunities Trust | 0.15% | 8,153 | 0 (0.00%) | Mar 31, 2026 |
Current Ownership Distribution
- Institutions8.8M (65.69%)
- Mutual Funds4.6M (34.31%)
- Insiders0 (0.00%)
- Other0 (0.00%)
Insider Transactions
- 0.00% (0)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found