2m 2m 2m 2m 2m 2m 2m
BEAMR IMG (BMR)
NASDAQ
$1.30-$0.02 (-1.15%)
Price as of Aug 21, 2026 7:30 PM EDT- $3.4MMarket Cap
- -58.01%1-Year Change
- Software - ApplicationIndustry
BEAMR IMG (BMR)
$1.30-$0.02 (-1.15%)
BMR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.31 | ||
Change | +$0.03 (+2.34%) | ||
Open | $1.31 | ||
High | $1.32 | ||
Low | $1.28 | ||
Previous Close | $1.28 | ||
Volume | 44,571 | ||
30-Day Average Volume | 65,137 | ||
1-Week Change | -0.76% | ||
1-Month Change | 9.17% | ||
1-Year Change | -58.01% | ||
3-Year Change | -29.19% | ||
5-Year Change | -94.50% | ||
Fundamentals | |||
Shares Outstanding | 2.6M | ||
Total Assets | $16.7M | ||
Market Cap | $3.4M | ||
Enterprise Value | -$606,825.00 | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 09/28/2015 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue