2m 2m 2m 2m 2m 2m 2m
BEACHBODY (BODI)
NASDAQ
$5.50+$0.27 (+5.16%)
Price as of Sep 11, 2026 7:30 PM EDT- $23.8MMarket Cap
- -18.91%1-Year Change
- Internet Content & InformationIndustry
BEACHBODY (BODI)
$5.50+$0.27 (+5.16%)
BODI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.23 | ||
Change | -$0.32 (-5.77%) | ||
Open | $5.58 | ||
High | $5.62 | ||
Low | $5.12 | ||
Previous Close | $5.55 | ||
Volume | 30,009 | ||
30-Day Average Volume | 53,320 | ||
1-Week Change | -8.96% | ||
1-Month Change | -16.85% | ||
1-Year Change | -18.91% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 4.6M | ||
Total Assets | $136.5M | ||
Market Cap | $23.8M | ||
Enterprise Value | $15.0M | ||
Period: QTR TTM FY | |||
Revenue | $33.6M | ||
Net Income | $2.3M | ||
Free Cash Flow | -$1.7M | ||
EBIT | $3.3M | ||
EBITDA | $5.6M | ||
Net Working Capital | -$19.3M | ||
EPS | $0.30 | ||
Enterprise Value/EBITDA | 2 | ||
Enterprise Value/Revenue | 0 | ||
P/B | 1 | ||
P/E | 17 | ||
PEG | -0 | ||
Price/Free Cash Flow | -14 | ||
Price/Operating Cash Flow | -23 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue