2m 2m 2m 2m 2m 2m 2m
Bk Of James Finl (BOTJ)
NASDAQ
$27.04+$0.004 (+0.01%)
Price as of Aug 03, 2026 10:20 AM EDT- $125.4MMarket Cap
- 101.69%1-Year Change
- Banks - RegionalIndustry
Bk Of James Finl (BOTJ)
$27.04+$0.004 (+0.01%)
BOTJ | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $27.04 | ||
Change | -$0.57 (-2.06%) | ||
Open | $27.71 | ||
High | $28.01 | ||
Low | $26.82 | ||
Previous Close | $27.61 | ||
Volume | 63,704 | ||
30-Day Average Volume | 27,049 | ||
1-Week Change | 0.41% | ||
1-Month Change | 5.96% | ||
1-Year Change | 101.69% | ||
3-Year Change | 166.74% | ||
5-Year Change | 93.01% | ||
Fundamentals | |||
Shares Outstanding | 4.5M | ||
Total Assets | $1.1B | ||
Market Cap | $125.4M | ||
Enterprise Value | $46.2M | ||
Period: QTR TTM FY | |||
Revenue | $8.7M | ||
Net Income | $2.8M | ||
Free Cash Flow | $4.4M | ||
EBIT | $3.5M | ||
EBITDA | $3.6M | ||
Net Working Capital | N/A | ||
EPS | $0.61 | ||
Enterprise Value/EBITDA | 13 | ||
Enterprise Value/Revenue | 5 | ||
P/B | 2 | ||
P/E | 44 | ||
PEG | 26 | ||
Price/Free Cash Flow | 28 | ||
Price/Operating Cash Flow | 26 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.48% | ||
Trailing Annual Dividend Yield | 1.48% | ||
Ex-Dividend Date | 08/21/2026 | ||
Last Split Factor | 1.1 : 1 | ||
Last Split Date | 06/24/2021 | ||
Earnings & Revenue
Annual Dividend Yield