2m 2m 2m 2m 2m 2m 2m
BANK7 (BSVN)
NASDAQ
$58.72+$1.00 (+1.73%)
Price as of Oct 22, 2026 7:30 PM EDT- $549.8MMarket Cap
- 37.26%1-Year Change
- Banks - RegionalIndustry
BANK7 (BSVN)
$58.72+$1.00 (+1.73%)
Earnings Score
Valuation | BSVN | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | BSVN | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 10.75% | ||
12-Month Momentum | 31.19% | ||
3-Month Risk Adjusted Momentum | 81.74% | ||
12-Month Risk Adjusted Momentum | 123.74% |
True Yield
Valuation | BSVN | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.08% | ||
Net Buyback Yield | 0.28% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
No data found