2m 2m 2m 2m 2m 2m 2m
BANK7 (BSVN)
NASDAQ
$54.89$0.00 (0.00%)
Price as of Sep 11, 2026 7:30 PM EDT- $522.1MMarket Cap
- 16.87%1-Year Change
- Banks - RegionalIndustry
BANK7 (BSVN)
$54.89$0.00 (0.00%)
BSVN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $54.89 | ||
Change | +$0.08 (+0.15%) | ||
Open | $55.15 | ||
High | $55.23 | ||
Low | $54.56 | ||
Previous Close | $54.81 | ||
Volume | 28,886 | ||
30-Day Average Volume | 46,856 | ||
1-Week Change | -4.42% | ||
1-Month Change | 7.50% | ||
1-Year Change | 16.87% | ||
3-Year Change | 142.08% | ||
5-Year Change | 203.89% | ||
Fundamentals | |||
Shares Outstanding | 9.5M | ||
Total Assets | $1.9B | ||
Market Cap | $522.1M | ||
Enterprise Value | $301.5M | ||
Period: QTR TTM FY | |||
Revenue | $21.9M | ||
Net Income | $8.3M | ||
Free Cash Flow | $5.4M | ||
EBIT | $11.0M | ||
EBITDA | $11.3M | ||
Net Working Capital | N/A | ||
EPS | $0.87 | ||
Enterprise Value/EBITDA | 27 | ||
Enterprise Value/Revenue | 14 | ||
P/B | 2 | ||
P/E | 63 | ||
PEG | -2 | ||
Price/Free Cash Flow | 96 | ||
Price/Operating Cash Flow | 70 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.97% | ||
Trailing Annual Dividend Yield | 1.97% | ||
Ex-Dividend Date | 09/18/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield