2m 2m 2m 2m 2m 2m 2m
Brainsway Sp ADS (BWAY)
NASDAQ
$14.60+$0.50 (+3.55%)
Price as of Jul 14, 2026 12:50 PM EDT- $565.8MMarket Cap
- 130.49%1-Year Change
- Medical DevicesIndustry
Brainsway Sp ADS (BWAY)
$14.60+$0.50 (+3.55%)
BWAY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $14.10 | ||
Change | -$0.96 (-6.37%) | ||
Open | $14.53 | ||
High | $14.60 | ||
Low | $13.86 | ||
Previous Close | $15.06 | ||
Volume | 115,049 | ||
30-Day Average Volume | 89,537 | ||
1-Week Change | -11.99% | ||
1-Month Change | -3.62% | ||
1-Year Change | 130.49% | ||
3-Year Change | 1,065.29% | ||
5-Year Change | 197.15% | ||
Fundamentals | |||
Shares Outstanding | 40.1M | ||
Total Assets | $113.2M | ||
Market Cap | $565.8M | ||
Enterprise Value | $498.1M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 03/04/2026 | ||
Earnings & Revenue