2m 2m 2m 2m 2m 2m 2m
CB Finl Svcs (CBFV)
NASDAQ
$36.30-$0.0010 (-0.003%)
Price as of Jul 14, 2026 4:09 AM EDT- $184.1MMarket Cap
- 30.93%1-Year Change
- Banks - RegionalIndustry
CB Finl Svcs (CBFV)
$36.30-$0.0010 (-0.003%)
CBFV | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $36.30 | ||
Change | -$0.11 (-0.30%) | ||
Open | $36.48 | ||
High | $36.98 | ||
Low | $35.73 | ||
Previous Close | $36.41 | ||
Volume | 6,651 | ||
30-Day Average Volume | 9,453 | ||
1-Week Change | -4.60% | ||
1-Month Change | -3.24% | ||
1-Year Change | 30.93% | ||
3-Year Change | 95.76% | ||
5-Year Change | 96.10% | ||
Fundamentals | |||
Shares Outstanding | 5.1M | ||
Total Assets | $1.6B | ||
Market Cap | $184.1M | ||
Enterprise Value | $163.4M | ||
Period: QTR TTM FY | |||
Revenue | $554,000.00 | ||
Net Income | $3.9M | ||
Free Cash Flow | $2.8M | ||
EBIT | $4.9M | ||
EBITDA | $5.4M | ||
Net Working Capital | N/A | ||
EPS | $0.73 | ||
Enterprise Value/EBITDA | 30 | ||
Enterprise Value/Revenue | 295 | ||
P/B | 1 | ||
P/E | 50 | ||
PEG | -2 | ||
Price/Free Cash Flow | 65 | ||
Price/Operating Cash Flow | 61 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.09% | ||
Trailing Annual Dividend Yield | 2.98% | ||
Ex-Dividend Date | 05/15/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue