2m 2m 2m 2m 2m 2m 2m
Cannabis Global (CBGL)
OTC
$0.000001-$0.00010 (-99.00%)
Price as of Sep 11, 2026- N/AMarket Cap
- -99.00%1-Year Change
- Drug Manufacturers - Specialty & GenericIndustry
Cannabis Global (CBGL)
$0.000001-$0.00010 (-99.00%)
Annual
Quarterly
08/31/2021 | ||
|---|---|---|
Income Statement | ||
Total Operating Revenue | 1.6M N/A | |
Cost of Revenue | 1.4M N/A | |
Gross Profit | 184,258 N/A | |
Sales and Marketing Expense | 64,667 N/A | |
Research and Development Expense | N/A N/A | |
Depreciation and Amortization Expense | 45,482 N/A | |
Total Operating Expenses | 2.1M N/A | |
Operating Profit | -1.9M N/A | |
Interest Income | -55,435 N/A | |
Interest Expense | -7.4M N/A | |
Interest Income and Expense and Net | -7.5M N/A | |
Total Nonoperating Income and Expense | -6.2M N/A | |
Income before Taxes | -1.9M N/A | |
Income Taxes | 0 N/A | |
Extraordinary Items | N/A N/A | |
Net Income | -7.8M N/A | |
Net Income from Continuing Operations Applicable to Common | -7.8M N/A | |
Basic EPS and Net Income | -0.13 N/A | |
Diluted EPS and Net Income | -0.13 N/A | |
Basic Weighted Average Shares | 58.3M N/A | |
Diluted Weighted Average Shares | 58.3M N/A | |
Balance Sheet | ||
Cash and Cash Equivalents | 30,813 N/A | |
Short-Term Investments | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 30,813 N/A | |
Total Current Assets | 442,065 N/A | |
Accumulated Depreciation | N/A N/A | |
Property and Plant and Equipment and Net | 218,535 N/A | |
Total Long-Term Assets | 218,535 N/A | |
Total Assets | 11.3M N/A | |
Income Taxes Payable | N/A N/A | |
Total Short-Term Debt | 2.7M N/A | |
Total Current Liabilities | 8.7M N/A | |
Total Long-Term Debt | 672,794 N/A | |
Total Long-Term Liabilities | 1.2M N/A | |
Total Liabilities | 10.0M N/A | |
Retained Earnings | -13.9M N/A | |
Total Stockholders Equity | -2.2M N/A | |
Total Shares Outstanding | 84.9M N/A | |
Cash Flow | ||
Cash from Operating Activities | -1.5M N/A | |
Capital Expenditures | 9,511 N/A | |
Cash from Investing Activities | -7,311 N/A | |
Dividends Paid | N/A N/A | |
Cash from Financing Activities | 1.5M N/A | |
Financials Ratio | ||
Gross Margin | 11.51% N/A | |
Operating Margin | -121.42% N/A | |
Return on Assets | -114.68% N/A | |
Return on Equity | 429.59% N/A | |
Revenue Growth | 5,828.89% N/A | |
Current Ratio | 0.05 N/A | |
Cash Ratio | 0.004 N/A | |
Debt-to-Equity Ratio | -1.52 N/A | |
Debt-to-Assets Ratio | 0.30 N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow