2m 2m 2m 2m 2m 2m 2m
CHARLTON ARIA-A (CHAR)
NASDAQ
$10.74-$0.009 (-0.08%)
Price as of Jun 03, 2026 4:07 PM EDT- N/AMarket Cap
- 5.50%1-Year Change
- Shell CompaniesIndustry
CHARLTON ARIA-A (CHAR)
$10.74-$0.009 (-0.08%)
Annual
Quarterly
12/31/2024 | ||
|---|---|---|
Income Statement | ||
Total Operating Revenue | N/A N/A | |
Cost of Revenue | 341,598 N/A | |
Gross Profit | -341,598 N/A | |
Sales and Marketing Expense | N/A N/A | |
Research and Development Expense | N/A N/A | |
Depreciation and Amortization Expense | N/A N/A | |
Total Operating Expenses | 341,598 N/A | |
Operating Profit | -591,293 N/A | |
Interest Income | 2,612 N/A | |
Interest Expense | N/A N/A | |
Interest Income and Expense and Net | 2,612 N/A | |
Total Nonoperating Income and Expense | 858,131 N/A | |
Income before Taxes | -591,293 N/A | |
Income Taxes | N/A N/A | |
Extraordinary Items | N/A N/A | |
Net Income | 266,838 N/A | |
Net Income from Continuing Operations Applicable to Common | 266,838 N/A | |
Basic EPS and Net Income | 0.07 N/A | |
Diluted EPS and Net Income | 0.07 N/A | |
Basic Weighted Average Shares | 1.9M N/A | |
Diluted Weighted Average Shares | 1.9M N/A | |
Balance Sheet | ||
Cash and Cash Equivalents | 447,419 N/A | |
Short-Term Investments | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 447,419 N/A | |
Total Current Assets | 456,784 N/A | |
Accumulated Depreciation | N/A N/A | |
Property and Plant and Equipment and Net | N/A N/A | |
Total Long-Term Assets | N/A N/A | |
Total Assets | 86.3M N/A | |
Income Taxes Payable | N/A N/A | |
Total Short-Term Debt | N/A N/A | |
Total Current Liabilities | 49,634 N/A | |
Total Long-Term Debt | N/A N/A | |
Total Long-Term Liabilities | N/A N/A | |
Total Liabilities | 1.7M N/A | |
Retained Earnings | -1.3M N/A | |
Total Stockholders Equity | -1.3M N/A | |
Total Shares Outstanding | 340,000 N/A | |
Cash Flow | ||
Cash from Operating Activities | -171,290 N/A | |
Capital Expenditures | N/A N/A | |
Cash from Investing Activities | -85.2M N/A | |
Dividends Paid | N/A N/A | |
Cash from Financing Activities | 85.8M N/A | |
Financials Ratio | ||
Gross Margin | N/A N/A | |
Operating Margin | N/A N/A | |
Return on Assets | N/A N/A | |
Return on Equity | N/A N/A | |
Revenue Growth | N/A N/A | |
Current Ratio | N/A N/A | |
Cash Ratio | N/A N/A | |
Debt-to-Equity Ratio | N/A N/A | |
Debt-to-Assets Ratio | N/A N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow