2m 2m 2m 2m 2m 2m 2m
CORMEDIX (CRMD)
NASDAQ
$7.88+$0.05 (+0.64%)
Price as of Sep 11, 2026 7:30 PM EDT- $609.9MMarket Cap
- -39.53%1-Year Change
- BiotechnologyIndustry
CORMEDIX (CRMD)
$7.88+$0.05 (+0.64%)
CRMD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $7.83 | ||
Change | -$0.13 (-1.70%) | ||
Open | $8.04 | ||
High | $8.06 | ||
Low | $7.82 | ||
Previous Close | $7.96 | ||
Volume | 820,993 | ||
30-Day Average Volume | 1,412,260 | ||
1-Week Change | -7.18% | ||
1-Month Change | 7.19% | ||
1-Year Change | -39.53% | ||
3-Year Change | 100.64% | ||
5-Year Change | 69.01% | ||
Fundamentals | |||
Shares Outstanding | 77.9M | ||
Total Assets | $904.1M | ||
Market Cap | $609.9M | ||
Enterprise Value | $498.4M | ||
Period: QTR TTM FY | |||
Revenue | $94.3M | ||
Net Income | $26.0M | ||
Free Cash Flow | $85.7M | ||
EBIT | $40.5M | ||
EBITDA | $51.1M | ||
Net Working Capital | $293.2M | ||
EPS | $0.29 | ||
Enterprise Value/EBITDA | 10 | ||
Enterprise Value/Revenue | 5 | ||
P/B | 1 | ||
P/E | 27 | ||
PEG | -1 | ||
Price/Free Cash Flow | 7 | ||
Price/Operating Cash Flow | 7 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 5 | ||
Last Split Date | 03/26/2019 | ||
Earnings & Revenue