2m 2m 2m 2m 2m 2m 2m
Caesarstone (CSTE)
NASDAQ
$1.72+$0.02 (+0.88%)
Price as of Jun 03, 2026 4:10 PM EDT- $65.3MMarket Cap
- -5.56%1-Year Change
- Building Products & EquipmentIndustry
Caesarstone (CSTE)
$1.72+$0.02 (+0.88%)
CSTE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.70 | ||
Change | -$0.11 (-6.08%) | ||
Open | $1.81 | ||
High | $1.81 | ||
Low | $1.69 | ||
Previous Close | $1.81 | ||
Volume | 156,952 | ||
30-Day Average Volume | 170,979 | ||
1-Week Change | -13.71% | ||
1-Month Change | 32.81% | ||
1-Year Change | -5.56% | ||
3-Year Change | -63.60% | ||
5-Year Change | -89.10% | ||
Fundamentals | |||
Shares Outstanding | 35.1M | ||
Total Assets | $398.4M | ||
Market Cap | $65.3M | ||
Enterprise Value | $9.8M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 08/16/2022 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield