2m 2m 2m 2m 2m 2m 2m
Cuprina Hldgs-A (CUPR)
NASDAQ
$2.82-$0.01 (-0.49%)
Price as of Jun 03, 2026 7:54 PM EDT- N/AMarket Cap
- -92.92%1-Year Change
- Medical Instruments & SuppliesIndustry
Cuprina Hldgs-A (CUPR)
$2.82-$0.01 (-0.49%)
Annual
Quarterly
12/31/2025 | 12/31/2024 | ||
|---|---|---|---|
Income Statement | |||
Total Operating Revenue | 49,894 +3.26% | 48,321 N/A | |
Cost of Revenue | 50,539 -1.57% | 51,345 N/A | |
Gross Profit | -645 -78.67% | -3,024 N/A | |
Sales and Marketing Expense | 4.6M +228.53% | 1.4M N/A | |
Research and Development Expense | -226,884 -6.00% | -241,362 N/A | |
Depreciation and Amortization Expense | 36,523 -13.42% | 42,185 N/A | |
Total Operating Expenses | 4.8M +194.06% | 1.6M N/A | |
Operating Profit | -4.8M +193.56% | -1.6M N/A | |
Interest Income | 26,562 N/A | N/A N/A | |
Interest Expense | -14,724 -60.43% | -37,210 N/A | |
Interest Income and Expense and Net | 11,838 +131.81% | -37,210 N/A | |
Total Nonoperating Income and Expense | 219,731 +60.79% | 136,655 N/A | |
Income before Taxes | -4.6M +205.59% | -1.5M N/A | |
Income Taxes | N/A N/A | N/A N/A | |
Extraordinary Items | N/A N/A | N/A N/A | |
Net Income | -4.3M +176.70% | -1.6M N/A | |
Net Income from Continuing Operations Applicable to Common | -4.6M +205.59% | -1.5M N/A | |
Basic EPS and Net Income | -22.83 +163.02% | -8.68 N/A | |
Diluted EPS and Net Income | -22.83 +163.02% | -8.68 N/A | |
Basic Weighted Average Shares | 20.5M +13.73% | 18.0M N/A | |
Diluted Weighted Average Shares | 20.5M +13.73% | 18.0M N/A | |
Balance Sheet | |||
Cash and Cash Equivalents | 3.1M +2,576.77% | 116,472 N/A | |
Short-Term Investments | N/A N/A | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 3.1M +2,576.77% | 116,472 N/A | |
Total Current Assets | 7.3M +4,916.13% | 146,152 N/A | |
Accumulated Depreciation | 185,718 +24.48% | 149,195 N/A | |
Property and Plant and Equipment and Net | 77,525 +33.51% | 58,065 N/A | |
Total Long-Term Assets | 1.2M +1,218.38% | 89,005 N/A | |
Total Assets | 8.5M +387.36% | 1.7M N/A | |
Income Taxes Payable | N/A N/A | N/A N/A | |
Total Short-Term Debt | 38,728 -29.90% | 55,250 N/A | |
Total Current Liabilities | 3.1M -44.62% | 5.6M N/A | |
Total Long-Term Debt | 126,201 -22.92% | 163,728 N/A | |
Total Long-Term Liabilities | 333,758 +103.85% | 163,728 N/A | |
Total Liabilities | 3.4M -44.41% | 6.2M N/A | |
Retained Earnings | -9.2M +102.46% | -4.6M N/A | |
Total Stockholders Equity | 5.1M +213.36% | -4.5M N/A | |
Total Shares Outstanding | 7.4M +88.12% | 3.9M N/A | |
Cash Flow | |||
Cash from Operating Activities | -9.1M +639.00% | -1.2M N/A | |
Capital Expenditures | 58,229 +166.08% | 21,884 N/A | |
Cash from Investing Activities | -58,229 +166.08% | -21,884 N/A | |
Dividends Paid | N/A N/A | N/A N/A | |
Cash from Financing Activities | 12.2M +812.15% | 1.3M N/A | |
Financials Ratio | |||
Gross Margin | -1.29% N/A | N/A N/A | |
Operating Margin | -9,680.18% N/A | N/A N/A | |
Return on Assets | -84.36% N/A | N/A N/A | |
Return on Equity | -1,451.50% N/A | N/A N/A | |
Revenue Growth | 3.26% N/A | N/A N/A | |
Current Ratio | 2.35 N/A | N/A N/A | |
Cash Ratio | 1.00 N/A | N/A N/A | |
Debt-to-Equity Ratio | 0.03 N/A | N/A N/A | |
Debt-to-Assets Ratio | 0.02 N/A | N/A N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow