2m 2m 2m 2m 2m 2m 2m
Cavitation Tech (CVAT)
OTC
$0.03+$0.001 (+4.78%)
Price as of Jun 03, 2026- $8.1MMarket Cap
- 7.55%1-Year Change
- Specialty Industrial MachineryIndustry
Cavitation Tech (CVAT)
$0.03+$0.001 (+4.78%)
CVAT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.03 | ||
Change | +$0.001 (+4.78%) | ||
Open | $0.03 | ||
High | $0.03 | ||
Low | $0.03 | ||
Previous Close | $0.03 | ||
Volume | 39,403 | ||
30-Day Average Volume | 271,095 | ||
1-Week Change | 9.20% | ||
1-Month Change | 1.79% | ||
1-Year Change | 7.55% | ||
3-Year Change | 6.54% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 309.7M | ||
Total Assets | $55,000.00 | ||
Market Cap | $8.1M | ||
Enterprise Value | $8.2M | ||
Period: QTR TTM FY | |||
Revenue | $0.00 | ||
Net Income | N/A | ||
Free Cash Flow | -$182,000.00 | ||
EBIT | $2,000.00 | ||
EBITDA | $2,000.00 | ||
Net Working Capital | -$109,000.00 | ||
EPS | N/A | ||
Enterprise Value/EBITDA | 4,087 | ||
Enterprise Value/Revenue | N/A | ||
P/B | -32 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | -44 | ||
Price/Operating Cash Flow | -44 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 3 : 1 | ||
Last Split Date | 10/29/2009 | ||
Earnings & Revenue