2m 2m 2m 2m 2m 2m 2m
C21 Investments (CXXIF)
OTC
$0.18-$0.03 (-12.43%)
Price as of Aug 03, 2026- $24.1MMarket Cap
- -27.51%1-Year Change
- Drug Manufacturers - Specialty & GenericIndustry
C21 Investments (CXXIF)
$0.18-$0.03 (-12.43%)
CXXIF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.18 | ||
Change | -$0.03 (-12.43%) | ||
Open | $0.17 | ||
High | $0.23 | ||
Low | $0.17 | ||
Previous Close | $0.20 | ||
Volume | 77,400 | ||
30-Day Average Volume | 30,838 | ||
1-Week Change | -16.11% | ||
1-Month Change | -27.12% | ||
1-Year Change | -27.51% | ||
3-Year Change | -33.26% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 118.7M | ||
Total Assets | $54.4M | ||
Market Cap | $24.1M | ||
Enterprise Value | $22.6M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue