2m 2m 2m 2m 2m 2m 2m
DEVVSTREAM (DEVS)
NASDAQ
$0.61-$0.06 (-8.89%)
Price as of Jun 03, 2026 7:59 PM EDT- $4.0MMarket Cap
- -87.72%1-Year Change
- Pollution & Treatment ControlsIndustry
DEVVSTREAM (DEVS)
$0.61-$0.06 (-8.89%)
DEVS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.67 | ||
Change | +$0.22 (+57.10%) | ||
Open | $0.73 | ||
High | $0.92 | ||
Low | $0.62 | ||
Previous Close | $0.60 | ||
Volume | 58,999,265 | ||
30-Day Average Volume | 48,889,762 | ||
1-Week Change | 393.20% | ||
1-Month Change | 93.91% | ||
1-Year Change | -87.72% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 13.2M | ||
Total Assets | $7.3M | ||
Market Cap | $4.0M | ||
Enterprise Value | $11.8M | ||
Period: QTR TTM FY | |||
Revenue | $7,043.00 | ||
Net Income | -$3.4M | ||
Free Cash Flow | -$2.9M | ||
EBIT | -$3.4M | ||
EBITDA | -$3.4M | ||
Net Working Capital | -$24.4M | ||
EPS | -$0.80 | ||
Enterprise Value/EBITDA | -3 | ||
Enterprise Value/Revenue | 1,675 | ||
P/B | -0 | ||
P/E | -0 | ||
PEG | 0 | ||
Price/Free Cash Flow | -1 | ||
Price/Operating Cash Flow | -1 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 08/08/2025 | ||
Earnings & Revenue