2m 2m 2m 2m 2m 2m 2m
Dollar General (DG)
NYSE
$124.62+$0.03 (+0.03%)
Price as of Sep 11, 2026 7:51 PM EDT- $27.1BMarket Cap
- 21.75%1-Year Change
- Discount StoresIndustry
Dollar General (DG)
$124.62+$0.03 (+0.03%)
Earnings Score
Valuation | DG | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | DG | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 9.90% | ||
12-Month Momentum | 15.79% | ||
3-Month Risk Adjusted Momentum | 63.41% | ||
12-Month Risk Adjusted Momentum | 43.85% |
True Yield
Valuation | DG | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.89% | ||
Net Buyback Yield | 6.15% | ||
Net Debt Paydown Yield | 0.02% |
Financial Health Score
Valuation | DG | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |