2m 2m 2m 2m 2m 2m 2m
Dollar General (DG)
NYSE
$122.85-$0.56 (-0.45%)
Price as of Aug 21, 2026 7:57 PM EDT- $27.2BMarket Cap
- 12.03%1-Year Change
- Discount StoresIndustry
Dollar General (DG)
$122.85-$0.56 (-0.45%)
DG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $123.41 | ||
Change | +$2.83 (+2.35%) | ||
Open | $121.72 | ||
High | $123.43 | ||
Low | $121.30 | ||
Previous Close | $120.58 | ||
Volume | 1,770,172 | ||
30-Day Average Volume | 1,960,563 | ||
1-Week Change | 0.11% | ||
1-Month Change | 0.17% | ||
1-Year Change | 12.03% | ||
3-Year Change | -18.88% | ||
5-Year Change | -42.84% | ||
Fundamentals | |||
Shares Outstanding | 220.6M | ||
Total Assets | $31.7B | ||
Market Cap | $27.2B | ||
Enterprise Value | $30.4B | ||
Period: QTR TTM FY | |||
Revenue | $10.8B | ||
Net Income | $444.1M | ||
Free Cash Flow | $364.6M | ||
EBIT | $638.5M | ||
EBITDA | $909.3M | ||
Net Working Capital | $1.2B | ||
EPS | $2.00 | ||
Enterprise Value/EBITDA | 33 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 3 | ||
P/E | 62 | ||
PEG | 16 | ||
Price/Free Cash Flow | 75 | ||
Price/Operating Cash Flow | 38 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.91% | ||
Trailing Annual Dividend Yield | 1.91% | ||
Ex-Dividend Date | 07/07/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield