2m 2m 2m 2m 2m 2m 2m
Diodes (DIOD)
NASDAQ
$94.86-$1.52 (-1.58%)
Price as of Jul 13, 2026 4:50 PM EDT- $4.4BMarket Cap
- 67.94%1-Year Change
- SemiconductorsIndustry
Diodes (DIOD)
$94.86-$1.52 (-1.58%)
Earnings Score
Valuation | DIOD | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | DIOD | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 41.25% | ||
12-Month Momentum | 79.21% | ||
3-Month Risk Adjusted Momentum | 147.62% | ||
12-Month Risk Adjusted Momentum | 141.16% |
True Yield
Valuation | DIOD | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.02% |
Financial Health Score
Valuation | DIOD | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |