2m 2m 2m 2m 2m 2m 2m
Diodes (DIOD)
NASDAQ
$94.86-$1.52 (-1.58%)
Price as of Jul 13, 2026 4:50 PM EDT- $4.4BMarket Cap
- 67.94%1-Year Change
- SemiconductorsIndustry
Diodes (DIOD)
$94.86-$1.52 (-1.58%)
DIOD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $96.38 | ||
Change | +$1.58 (+1.67%) | ||
Open | $93.01 | ||
High | $97.20 | ||
Low | $92.56 | ||
Previous Close | $94.80 | ||
Volume | 319,039 | ||
30-Day Average Volume | 676,624 | ||
1-Week Change | 0.14% | ||
1-Month Change | -4.05% | ||
1-Year Change | 67.94% | ||
3-Year Change | 8.34% | ||
5-Year Change | 25.71% | ||
Fundamentals | |||
Shares Outstanding | 45.9M | ||
Total Assets | $2.5B | ||
Market Cap | $4.4B | ||
Enterprise Value | $4.1B | ||
Period: QTR TTM FY | |||
Revenue | $407.9M | ||
Net Income | $15.0M | ||
Free Cash Flow | $32.4M | ||
EBIT | $19.0M | ||
EBITDA | $22.9M | ||
Net Working Capital | $891.3M | ||
EPS | $0.32 | ||
Enterprise Value/EBITDA | 179 | ||
Enterprise Value/Revenue | 10 | ||
P/B | 2 | ||
P/E | 301 | ||
PEG | 7 | ||
Price/Free Cash Flow | 137 | ||
Price/Operating Cash Flow | 69 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 3 : 2 | ||
Last Split Date | 07/31/2007 | ||
Earnings & Revenue