2m 2m 2m 2m 2m 2m 2m
DNOW (DNOW)
NYSE
$15.69+$0.005 (+0.03%)
Price as of Aug 21, 2026 7:30 PM EDT- $2.8BMarket Cap
- -0.88%1-Year Change
- Industrial DistributionIndustry
DNOW (DNOW)
$15.69+$0.005 (+0.03%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
BLACKROCK, INC. | 15.84% | 28.9M | -783,090 (-2.71%) | Jun 30, 2026 |
WELLINGTON MANAGEMENT GROUP LLP | 10.69% | 19.5M | +2.6M (+13.50%) | Jun 30, 2026 |
VANGUARD GROUP INC | 10.68% | 19.5M | +7.8M (+39.81%) | Dec 31, 2025 |
BLACKROCK INC. | 10.47% | 19.1M | +815,479 (+4.27%) | Jun 30, 2024 |
BLACKROCK FUNDING, INC. /DE | 10.34% | 18.9M | +387,877 (+2.06%) | Dec 31, 2024 |
N/A | 5.70% | 10.4M | -26,395 (-0.25%) | Jun 30, 2026 |
VANGUARD PORTFOLIO MANAGEMENT LLC | 5.70% | 10.4M | -26,395 (-0.25%) | Jun 30, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
VANGUARD INDEX FUNDS | 8.24% | 15.0M | +878,131 (+5.84%) | Mar 31, 2026 |
DFA INVESTMENT DIMENSIONS GROUP INC | 2.91% | 5.3M | -506,827 (-9.55%) | Apr 30, 2026 |
John Hancock Funds III | 2.69% | 4.9M | 0 (0.00%) | Mar 31, 2026 |
FIRST TRUST EXCHANGE-TRADED FUND VI | 2.13% | 3.9M | +2.1M (+52.96%) | Mar 31, 2026 |
Dimensional ETF Trust | 1.70% | 3.1M | -176,940 (-5.70%) | Apr 30, 2026 |
SPDR SERIES TRUST | 1.46% | 2.7M | 0 (0.00%) | Apr 30, 2026 |
AMERICAN CENTURY MUTUAL FUNDS, INC. | 1.43% | 2.6M | 0 (0.00%) | Apr 30, 2026 |
Current Ownership Distribution
- Institutions2.3B (73.60%)
- Mutual Funds809.0M (26.24%)
- Insiders5.0M (0.16%)
- Other0 (0.00%)
Insider Transactions
- 0.16% (5.0M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found