2m 2m 2m 2m 2m 2m 2m
D/S Norden (DPBSF)
OTC
$50.78-$0.63 (-1.23%)
Price as of Jun 10, 2026- N/AMarket Cap
- 63.55%1-Year Change
- N/AIndustry
D/S Norden (DPBSF)
$50.78-$0.63 (-1.23%)
DPBSF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $50.78 | ||
Change | -$0.63 (-1.23%) | ||
Open | $50.78 | ||
High | $50.78 | ||
Low | $50.78 | ||
Previous Close | $51.41 | ||
Volume | 100 | ||
30-Day Average Volume | 250 | ||
1-Week Change | -1.23% | ||
1-Month Change | 8.71% | ||
1-Year Change | 63.55% | ||
3-Year Change | -8.42% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.47% | ||
Trailing Annual Dividend Yield | 2.45% | ||
Ex-Dividend Date | 05/08/2026 | ||
Last Split Factor | 20 : 1 | ||
Last Split Date | 05/09/2007 | ||
Annual Dividend Yield