2m 2m 2m 2m 2m 2m 2m
DRDGOLD SP ADR (DRD)
NYSE
$20.94+$0.52 (+2.55%)
Price as of Aug 03, 2026 6:00 PM EDT- $1.8BMarket Cap
- 50.09%1-Year Change
- GoldIndustry
DRDGOLD SP ADR (DRD)
$20.94+$0.52 (+2.55%)
DRD | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $20.42 | ||
Change | -$0.43 (-2.06%) | ||
Open | $20.62 | ||
High | $20.64 | ||
Low | $20.03 | ||
Previous Close | $20.85 | ||
Volume | 206,740 | ||
30-Day Average Volume | 333,660 | ||
1-Week Change | -2.48% | ||
1-Month Change | -4.13% | ||
1-Year Change | 50.09% | ||
3-Year Change | 99.75% | ||
5-Year Change | 134.19% | ||
Fundamentals | |||
Shares Outstanding | 86.7M | ||
Total Assets | $12.2B | ||
Market Cap | $1.8B | ||
Enterprise Value | $466.4M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 7.24% | ||
Trailing Annual Dividend Yield | 2.57% | ||
Ex-Dividend Date | 03/13/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield