2m 2m 2m 2m 2m 2m 2m
Dream Hms&Dvlpmn (DREM)
OTC
$0.01-$0.001 (-6.99%)
Price as of May 26, 2026- $645,907.00Market Cap
- -11.33%1-Year Change
- Residential ConstructionIndustry
Dream Hms&Dvlpmn (DREM)
$0.01-$0.001 (-6.99%)
DREM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.01 | ||
Change | -$0.001 (-6.99%) | ||
Open | $0.01 | ||
High | $0.01 | ||
Low | $0.01 | ||
Previous Close | $0.01 | ||
Volume | 15,000 | ||
30-Day Average Volume | 7,900 | ||
1-Week Change | -6.99% | ||
1-Month Change | -1.48% | ||
1-Year Change | -11.33% | ||
3-Year Change | -79.54% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 48.6M | ||
Total Assets | $7.2M | ||
Market Cap | $645,907.00 | ||
Enterprise Value | $2.4M | ||
Period: QTR TTM FY | |||
Revenue | $3.1M | ||
Net Income | $50,768.00 | ||
Free Cash Flow | -$457,292.00 | ||
EBIT | -$29,290.00 | ||
EBITDA | -$23,076.00 | ||
Net Working Capital | $2.3M | ||
EPS | $0.00 | ||
Enterprise Value/EBITDA | -105 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 0 | ||
P/E | 13 | ||
PEG | -0 | ||
Price/Free Cash Flow | -1 | ||
Price/Operating Cash Flow | -1 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue