2m 2m 2m 2m 2m 2m 2m
Endesa Br (ELEZF)
OTC
$49.05+$4.55 (+10.22%)
Price as of Aug 06, 2026- N/AMarket Cap
- 80.71%1-Year Change
- Utilities - Regulated ElectricIndustry
Endesa Br (ELEZF)
$49.05+$4.55 (+10.22%)
ELEZF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $49.05 | ||
Change | +$4.55 (+10.22%) | ||
Open | $48.90 | ||
High | $49.05 | ||
Low | $48.90 | ||
Previous Close | $45.74 | ||
Volume | 1,300 | ||
30-Day Average Volume | 1,300 | ||
1-Week Change | 10.22% | ||
1-Month Change | 10.22% | ||
1-Year Change | 80.71% | ||
3-Year Change | 181.86% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 12.62% | ||
Trailing Annual Dividend Yield | 3.71% | ||
Ex-Dividend Date | 07/09/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield