2m 2m 2m 2m 2m 2m 2m
Ellomay Capital (ELLO)
NYSE
$22.61-$0.59 (-2.56%)
Price as of Jun 03, 2026 4:10 PM EDT- $292.8MMarket Cap
- 49.78%1-Year Change
- Utilities - RenewableIndustry
Ellomay Capital (ELLO)
$22.61-$0.59 (-2.56%)
ELLO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $23.20 | ||
Change | -$0.54 (-2.27%) | ||
Open | $23.68 | ||
High | $24.70 | ||
Low | $23.20 | ||
Previous Close | $23.74 | ||
Volume | 24,133 | ||
30-Day Average Volume | 23,243 | ||
1-Week Change | -4.64% | ||
1-Month Change | -11.11% | ||
1-Year Change | 49.78% | ||
3-Year Change | 39.67% | ||
5-Year Change | -18.42% | ||
Fundamentals | |||
Shares Outstanding | 12.2M | ||
Total Assets | $843.5M | ||
Market Cap | $292.8M | ||
Enterprise Value | $293.7M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 04/04/2016 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue