2m 2m 2m 2m 2m 2m 2m
Ericsson Sp ADR-B (ERIC)
NASDAQ
$9.31+$0.09 (+0.98%)
Price as of Oct 02, 2026 3:22 PM EDT- $27.7BMarket Cap
- 13.85%1-Year Change
- Communication EquipmentIndustry
Ericsson Sp ADR-B (ERIC)
$9.31+$0.09 (+0.98%)
ERIC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $9.21 | ||
Change | +$0.06 (+0.71%) | ||
Open | $9.16 | ||
High | $9.22 | ||
Low | $9.04 | ||
Previous Close | $9.15 | ||
Volume | 9,917,361 | ||
30-Day Average Volume | 7,799,645 | ||
1-Week Change | -1.45% | ||
1-Month Change | -6.84% | ||
1-Year Change | 13.85% | ||
3-Year Change | 111.34% | ||
5-Year Change | -0.11% | ||
Fundamentals | |||
Shares Outstanding | 3.0B | ||
Total Assets | $279.2B | ||
Market Cap | $27.7B | ||
Enterprise Value | -$12.7B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 8.57% | ||
Trailing Annual Dividend Yield | 3.47% | ||
Ex-Dividend Date | 09/29/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 06/10/2008 | ||
Earnings & Revenue
Annual Dividend Yield