2m 2m 2m 2m 2m 2m 2m
FATPIPE (FATN)
NASDAQ
$6.35-$0.03 (-0.50%)
Price as of Aug 21, 2026 7:57 PM EDT- $90.1MMarket Cap
- 2.85%1-Year Change
- Software - InfrastructureIndustry
FATPIPE (FATN)
$6.35-$0.03 (-0.50%)
FATN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $6.38 | ||
Change | +$0.24 (+3.82%) | ||
Open | $6.19 | ||
High | $6.44 | ||
Low | $6.15 | ||
Previous Close | $6.14 | ||
Volume | 44,514 | ||
30-Day Average Volume | 114,984 | ||
1-Week Change | 2.41% | ||
1-Month Change | 41.78% | ||
1-Year Change | 2.85% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 14.1M | ||
Total Assets | $35.5M | ||
Market Cap | $90.1M | ||
Enterprise Value | $90.4M | ||
Period: QTR TTM FY | |||
Revenue | $5.0M | ||
Net Income | $1.2M | ||
Free Cash Flow | -$679,047.00 | ||
EBIT | $950,515.00 | ||
EBITDA | $993,629.00 | ||
Net Working Capital | $12.3M | ||
EPS | $0.09 | ||
Enterprise Value/EBITDA | 91 | ||
Enterprise Value/Revenue | 18 | ||
P/B | 3 | ||
P/E | 71 | ||
PEG | -1 | ||
Price/Free Cash Flow | -133 | ||
Price/Operating Cash Flow | -133 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue