2m 2m 2m 2m 2m 2m 2m
FATPIPE (FATN)
NASDAQ
$7.88-$0.04 (-0.51%)
Price as of Jun 03, 2026 7:51 PM EDT- $111.6MMarket Cap
- -28.02%1-Year Change
- Software - InfrastructureIndustry
FATPIPE (FATN)
$7.88-$0.04 (-0.51%)
Annual
Quarterly
03/31/2026 | 03/31/2025 | ||
|---|---|---|---|
Income Statement | |||
Total Operating Revenue | 19.2M +17.92% | 16.3M N/A | |
Cost of Revenue | 1.7M +62.80% | 1.1M N/A | |
Gross Profit | 17.5M +14.79% | 15.2M N/A | |
Sales and Marketing Expense | 4.8M +27.65% | 3.8M N/A | |
Research and Development Expense | -1.9M +6.60% | -1.8M N/A | |
Depreciation and Amortization Expense | 369,249 -32.34% | 545,709 N/A | |
Total Operating Expenses | 13.9M +18.16% | 11.8M N/A | |
Operating Profit | 3.6M +3.39% | 3.5M N/A | |
Interest Income | 125,185 +193.26% | 42,688 N/A | |
Interest Expense | -403,391 +22.28% | -329,892 N/A | |
Interest Income and Expense and Net | -278,206 -3.13% | -287,204 N/A | |
Total Nonoperating Income and Expense | -103,012 -44.01% | -183,990 N/A | |
Income before Taxes | 3.5M +6.04% | 3.3M N/A | |
Income Taxes | -1.5M -214.62% | 1.3M N/A | |
Extraordinary Items | N/A N/A | N/A N/A | |
Net Income | 5.0M +152.74% | 2.0M N/A | |
Net Income from Continuing Operations Applicable to Common | 5.0M +51.17% | 3.3M N/A | |
Basic EPS and Net Income | 0.36 +140.00% | 0.15 N/A | |
Diluted EPS and Net Income | 0.35 +133.33% | 0.15 N/A | |
Basic Weighted Average Shares | 13.9M +7.96% | 12.9M N/A | |
Diluted Weighted Average Shares | 14.0M +8.92% | 12.9M N/A | |
Balance Sheet | |||
Cash and Cash Equivalents | 5.2M +78.55% | 2.9M N/A | |
Short-Term Investments | N/A N/A | N/A N/A | |
Cash and Cash Equivalents and Short-Term Investments | 5.2M +78.55% | 2.9M N/A | |
Total Current Assets | 16.5M +26.96% | 13.0M N/A | |
Accumulated Depreciation | 685,989 -0.93% | 692,444 N/A | |
Property and Plant and Equipment and Net | 95,506 +65.11% | 57,844 N/A | |
Total Long-Term Assets | 372,353 -1.77% | 379,077 N/A | |
Total Assets | 34.5M +22.04% | 28.3M N/A | |
Income Taxes Payable | 3.0M +0.002% | 3.0M N/A | |
Total Short-Term Debt | 391,397 -15.54% | 463,422 N/A | |
Total Current Liabilities | 4.3M -34.19% | 6.5M N/A | |
Total Long-Term Debt | 4.2M -8.82% | 4.6M N/A | |
Total Long-Term Liabilities | 121,818 +4.13% | 116,988 N/A | |
Total Liabilities | 9.3M -24.71% | 12.4M N/A | |
Retained Earnings | 16.1M +44.75% | 11.1M N/A | |
Total Stockholders Equity | 25.2M +58.34% | 15.9M N/A | |
Total Shares Outstanding | 14.0M +7.66% | 13.0M N/A | |
Cash Flow | |||
Cash from Operating Activities | -780,393 +54.80% | -504,124 N/A | |
Capital Expenditures | 52,483 +213.11% | 16,762 N/A | |
Cash from Investing Activities | -52,483 +165.58% | -19,762 N/A | |
Dividends Paid | N/A N/A | N/A N/A | |
Cash from Financing Activities | 3.3M +33.53% | 2.5M N/A | |
Financials Ratio | |||
Gross Margin | 91.00% N/A | N/A N/A | |
Operating Margin | 18.69% N/A | N/A N/A | |
Return on Assets | 15.83% N/A | N/A N/A | |
Return on Equity | 24.16% N/A | N/A N/A | |
Revenue Growth | 17.92% N/A | N/A N/A | |
Current Ratio | 3.85 N/A | N/A N/A | |
Cash Ratio | 1.22 N/A | N/A N/A | |
Debt-to-Equity Ratio | 0.18 N/A | N/A N/A | |
Debt-to-Assets Ratio | 0.13 N/A | N/A N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow