2m 2m 2m 2m 2m 2m 2m
First Citizens-A (FCNCA)
NASDAQ
$2,108.50-$78.15 (-3.57%)
Price as of Jul 31, 2026 7:37 PM EDT- $22.4BMarket Cap
- 14.81%1-Year Change
- Banks - RegionalIndustry
First Citizens-A (FCNCA)
$2,108.50-$78.15 (-3.57%)
Earnings Score
Valuation | FCNCA | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | FCNCA | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 7.08% | ||
12-Month Momentum | 6.81% | ||
3-Month Risk Adjusted Momentum | 75.67% | ||
12-Month Risk Adjusted Momentum | 25.71% |
True Yield
Valuation | FCNCA | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.38% | ||
Net Buyback Yield | 1,950.47% | ||
Net Debt Paydown Yield | 56.35% |
Financial Health Score
Valuation | FCNCA | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |